UMB202 Appendix: Difference between revisions
From ViewSonic Documentation
// via Wikitext Extension for VSCode |
Tag: visualeditor |
||
| Line 185: | Line 185: | ||
! style="background-color:#DB0025; color:#ffffff; text-align:left;" | Bottom Installation Support | ! style="background-color:#DB0025; color:#ffffff; text-align:left;" | Bottom Installation Support | ||
|- | |- | ||
|CDE4330||<span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | |'''CDE4330'''||<span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | ||
|- | |- | ||
|CDE5530|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | |'''CDE5530'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | ||
|- | |- | ||
|CDE6530|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | |'''CDE6530'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | ||
|- | |- | ||
|CDE7530|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | |'''CDE7530'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | ||
|- | |- | ||
|CDE8630|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | |'''CDE8630'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | ||
|- | |- | ||
|CDE9830|| <span style='font-size:25px;'>✅</span> || <span style='font-size:20px;'>❌</span> | |'''CDE9830'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:20px;'>❌</span> | ||
|- | |- | ||
|IFP92UW|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | |'''IFP92UW'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | ||
|- | |- | ||
|CDE92UW|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | |'''CDE92UW'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | ||
|- | |- | ||
|IFP6553|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | |'''IFP6553'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | ||
|- | |- | ||
|IFP7553|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | |'''IFP7553'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | ||
|- | |- | ||
|IFP8653|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | |'''IFP8653'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | ||
|- | |- | ||
|IFP55G1|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | |'''IFP55G1'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | ||
|- | |- | ||
|IFP65G1|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | |'''IFP65G1'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | ||
|- | |- | ||
|IFP75G1|| <span style='font-size:25px;'>✅</span> || <span style='font-size:20px;'>❌</span> | |'''IFP75G1'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:20px;'>❌</span> | ||
|- | |- | ||
|IFP86G1|| <span style='font-size:25px;'>✅</span> || <span style='font-size:20px;'>❌</span> | |'''IFP86G1'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:20px;'>❌</span> | ||
|- | |- | ||
|IFP105S|| <span style='font-size:20px;'>❌</span> || <span style='font-size:20px;'>❌</span> | |'''IFP105S'''|| <span style='font-size:20px;'>❌</span> || <span style='font-size:20px;'>❌</span> | ||
|- | |- | ||
|IFP5550-3|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | |'''IFP5550-3'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | ||
|- | |- | ||
|IFP6550-3|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | |'''IFP6550-3'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | ||
|- | |- | ||
|IFP7550-3|| <span style='font-size:25px;'>✅</span> || <span style='font-size:20px;'>❌</span> | |'''IFP7550-3'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:20px;'>❌</span> | ||
|- | |- | ||
|IFP8650-3|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | |'''IFP8650-3'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | ||
|- | |- | ||
|IFP9850-3|| <span style='font-size:25px;'>✅</span> || <span style='font-size:20px;'>❌</span> | |'''IFP9850-3'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:20px;'>❌</span> | ||
|- | |- | ||
|IFP9850-4|| <span style='font-size:25px;'>✅</span> || <span style='font-size:20px;'>❌</span> | |'''IFP9850-4'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:20px;'>❌</span> | ||
|- | |- | ||
|IFP5550-5|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | |'''IFP5550-5'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | ||
|- | |- | ||
|IFP6550-5|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | |'''IFP6550-5'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | ||
|- | |- | ||
|IFP7550-5|| <span style='font-size:25px;'>✅</span> || <span style='font-size:20px;'>❌</span> | |'''IFP7550-5'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:20px;'>❌</span> | ||
|- | |- | ||
|IFP8650-5|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | |'''IFP8650-5'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | ||
|- | |- | ||
|IFP6552-1A/B/BH|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | |'''IFP6552-1A/B/BH'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | ||
|- | |- | ||
|IFP6552-1C|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | |'''IFP6552-1C'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | ||
|- | |- | ||
|IFP7552-1A/B/BH|| <span style='font-size:25px;'>✅</span> || <span style='font-size:20px;'>❌</span> | |'''IFP7552-1A/B/BH'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:20px;'>❌</span> | ||
|- | |- | ||
|IFP7552-1C|| <span style='font-size:25px;'>✅</span> || <span style='font-size:20px;'>❌</span> | |'''IFP7552-1C'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:20px;'>❌</span> | ||
|- | |- | ||
|IFP8652-1A/B/BH|| <span style='font-size:25px;'>✅</span> || <span style='font-size:20px;'>❌</span> | |'''IFP8652-1A/B/BH'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:20px;'>❌</span> | ||
|- | |- | ||
|IFP8652-1C|| <span style='font-size:25px;'>✅</span> || <span style='font-size:20px;'>❌</span> | |'''IFP8652-1C'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:20px;'>❌</span> | ||
|- | |- | ||
|IFP6552-2|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | |'''IFP6552-2'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | ||
|- | |- | ||
|IFP7552-2|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | |'''IFP7552-2'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | ||
|- | |- | ||
|IFP8652-2|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | |'''IFP8652-2'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | ||
|- | |- | ||
|IFP6532|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | |'''IFP6532'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | ||
|- | |- | ||
|IFP7532|| <span style='font-size:25px;'>✅</span> || <span style='font-size:20px;'>❌</span> | |'''IFP7532'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:20px;'>❌</span> | ||
|- | |- | ||
|IFP8632|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | |'''IFP8632'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | ||
|- | |- | ||
|IFP6533|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | |'''IFP6533'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | ||
|- | |- | ||
|IFP7533|| <span style='font-size:25px;'>✅</span> || <span style='font-size:20px;'>❌</span> | |'''IFP7533'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:20px;'>❌</span> | ||
|- | |- | ||
|IFP8633|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | |'''IFP8633'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | ||
|- | |- | ||
|IFP6562|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | |'''IFP6562'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | ||
|- | |- | ||
|IFP7562|| <span style='font-size:25px;'>✅</span> || <span style='font-size:20px;'>❌</span> | |'''IFP7562'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:20px;'>❌</span> | ||
|- | |- | ||
|IFP8662|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | |'''IFP8662'''|| <span style='font-size:25px;'>✅</span> || <span style='font-size:25px;'>✅</span> | ||
|- | |- | ||
|} | |} | ||
Revision as of 03:49, 3 September 2024
Specifications
Camera
| Item | Specifications |
|---|---|
| Sensor | IMX577 1/2.3 inch, CMOS, 12M pixel |
| Scanning Mode | Progressive |
| Lens Mount | 2G5P |
| Lens FOV | 117.8° (DFOV), 109° (HFOV), 74.4° (VFOV) |
| Minimal Illumination | 50 lux |
| Shutter | No |
| White Balance | Automatic (Meets Teams certification standard) |
| Digital Noise Reduction | 2DNR, 3DNR |
| Backlight Compensation | Support WDR |
| Digital Zoom | 5x |
| Video S/N | 44db (Meets Teams certification standard) |
USB
| Item | Specifications |
|---|---|
| Connection Type | USB 3.0, downward compatible with USB 2.0 (USB 3.0 for C to A adaptor) |
| Color / Compression | MJPEG /YUY2 / H.264 / NV12 |
| Video Format (Resolution) |
4K @ 30 fps, 1080p @ 30 fps, 720p @ 30fps, etc |
| USB Audio | 16 kHz sampling rate |
| USB Video Communication Protocol | UVC 1.1 |
| UVC PTZ control | Support (Control via Remote control) |
| UAC | Support (Version 1.0) |
Input/Output Interface
| Item | Specifications |
|---|---|
| USB Interface | 1 x ( USB 3.0, Type C) |
| Audio Out | 1 x (3.5 mm) |
| Power | 1 x (DC 2.0) |
| RJ45 | 1 x (Power over Ethernet only) |
| Power Button | 1 |
| PIR Sensor | Yes |
General
| Item | Specifications | |
|---|---|---|
| Control Method | 2.4G Remote Control | |
| Installation Method | Desktop, Wall, TV and other display devices | |
| Operating Temperature | 0° C ~ 40° C | |
| 32° F ~ 104° F | ||
| Storage Temperature | -40° C ~ 60° C | |
| -40°F ~ 140° F | ||
| Dimensions
(W x H x D) |
462 x 76 x 93 mm | |
| 18.2” x 3.0” x 3.7” | ||
| Net Weight | 1.05 kg | |
| 2.31 lb | ||
| Power Adapter | Input | AC100~240V, 1A 50/60 Hz |
| Output | DC12V, 3A | |
| Power Consumption | < 6W | |
Audio
| Item | Specifications |
|---|---|
| Module | 1 x Treble module
1 x Mid-bass module |
| Rated Power (Maximum) | 8W |
| Impedance | 6 Ohm |
| Response | 20 Hz~20,000 Hz |
| Mean of SPL
(1W, m) |
80db SPL |
| Type | Microphone array (Beamforming, 6 elements) |
| Pickup range | 8 meters pickup range |
Conmpatibility List
Below is a compatibility list for VB-WMK-002 and UMB202.
| Model | Top Installation Support | Bottom Installation Support |
|---|---|---|
| CDE4330 | ✅ | ✅ |
| CDE5530 | ✅ | ✅ |
| CDE6530 | ✅ | ✅ |
| CDE7530 | ✅ | ✅ |
| CDE8630 | ✅ | ✅ |
| CDE9830 | ✅ | ❌ |
| IFP92UW | ✅ | ✅ |
| CDE92UW | ✅ | ✅ |
| IFP6553 | ✅ | ✅ |
| IFP7553 | ✅ | ✅ |
| IFP8653 | ✅ | ✅ |
| IFP55G1 | ✅ | ✅ |
| IFP65G1 | ✅ | ✅ |
| IFP75G1 | ✅ | ❌ |
| IFP86G1 | ✅ | ❌ |
| IFP105S | ❌ | ❌ |
| IFP5550-3 | ✅ | ✅ |
| IFP6550-3 | ✅ | ✅ |
| IFP7550-3 | ✅ | ❌ |
| IFP8650-3 | ✅ | ✅ |
| IFP9850-3 | ✅ | ❌ |
| IFP9850-4 | ✅ | ❌ |
| IFP5550-5 | ✅ | ✅ |
| IFP6550-5 | ✅ | ✅ |
| IFP7550-5 | ✅ | ❌ |
| IFP8650-5 | ✅ | ✅ |
| IFP6552-1A/B/BH | ✅ | ✅ |
| IFP6552-1C | ✅ | ✅ |
| IFP7552-1A/B/BH | ✅ | ❌ |
| IFP7552-1C | ✅ | ❌ |
| IFP8652-1A/B/BH | ✅ | ❌ |
| IFP8652-1C | ✅ | ❌ |
| IFP6552-2 | ✅ | ✅ |
| IFP7552-2 | ✅ | ✅ |
| IFP8652-2 | ✅ | ✅ |
| IFP6532 | ✅ | ✅ |
| IFP7532 | ✅ | ❌ |
| IFP8632 | ✅ | ✅ |
| IFP6533 | ✅ | ✅ |
| IFP7533 | ✅ | ❌ |
| IFP8633 | ✅ | ✅ |
| IFP6562 | ✅ | ✅ |
| IFP7562 | ✅ | ❌ |
| IFP8662 | ✅ | ✅ |