VP1656 Specifications: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu_Monitor_3.0_No_Adv |1=VP16-OLED_Introduction |2=VP16-OLED_Initial_Setup |3=VP16-OLED_Connecting_Power_and_Devices |4=VP16-OLED_Adjusting_the_Viewing_Angle |5=VP16-OLED_Quick_Menu |6=VP16-OLED_Hot_Keys |7=VP16-OLED_On-Screen_Display_Menu |8=VP16-OLED_On-Screen_Display_Menu_Tree |9=VP16-OLED_On-Screen_Display_Menu_Options |10=VP16-OLED_Specifications |11=VP16-OLED_Regulatory_and_Service_Information }} </noinclude> __NOTOC__ ==Technical Specificat..." |
// via Wikitext Extension for VSCode |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
{{Sticky_Menu_Monitor_3.0_No_Adv | {{Sticky_Menu_Monitor_3.0_No_Adv | ||
|1= | |1=VP1656_Introduction | ||
|2= | |2=VP1656_Initial_Setup | ||
|3= | |3=VP1656_Connecting_Power_and_Devices | ||
|4= | |4=VP1656_Adjusting_the_Viewing_Angle | ||
|5= | |5=VP1656_Quick_Menu | ||
|6= | |6=VP1656_Hot_Keys | ||
|7= | |7=VP1656_On-Screen_Display_Menu | ||
|8= | |8=VP1656_On-Screen_Display_Menu_Tree | ||
|9= | |9=VP1656_On-Screen_Display_Menu_Options | ||
|10= | |10=VP1656_Specifications | ||
|11= | |11=VP1656_Regulatory_and_Service_Information | ||
}} | }} | ||
</noinclude> __NOTOC__ | </noinclude> __NOTOC__ | ||
| Line 135: | Line 135: | ||
|title=ViewSonic Monitor | |title=ViewSonic Monitor | ||
|title_mode=append | |title_mode=append | ||
|keywords= | |keywords=VP1656, technical specs., specifications, dimensions, weight, resolution, VS19179 | ||
|description= | |description=VP1656's technical specifications. | ||
}} | }} | ||
[[Category: | [[Category:VP1656]] | ||
Revision as of 07:47, 11 June 2024
Technical Specifications
| Item | Category | Specifications |
|---|---|---|
| Model | P/N. | VP16-OLED |
| No. | VS19179 | |
| LCD | Type | LTPS TFT Active Matrix Full HD 1920 x 1080,
0.17928 mm x 0.17928 mm pixel pitch, Sub-Pixel: 59.76 x 179.28 (um) |
| Display Size | 39.6 cm, 15.6" diagonal | |
| Color Filter | RGB Stripe Type | |
| Glass Surface | Anti-Glare (Haze 25%), Hard Coating (3H) | |
| Input Signal | Video Sync | TMDS digital (100 Ω)
Micro-Packet
|
| Compatibility | PC | up to 1920 x 1080 |
| Macintosh | up to 1920 x 1080 | |
| Recommended | 1920 x 1080 @ 60Hz | |
| Resolution[1] | Supported |
|
| Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| Display Area | Full Scan
(H x V) |
344.21 x 193.62 mm
(13.55” x 7.62”) |
| Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
| Humidity | 20% to 90% (non-condensing) | |
| Altitude | 3.048 km (10,000 ft) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 5% to 90% (non-condensing) | |
| Altitude | 12.1 km (40,000 ft) | |
| Dimensions | Physical
(W x H x D) |
358.918 x 226.682~314.48 x 19 mm
(14.13” x 8.92”~12.38” x 0.8”) |
| Weight | Physical | 0.98 kg (2.18 lbs) |
| Power Saving Modes | On[3] | 7W (Typical) without Audio 7.6W (Typical) with Audio |
| Off | ≤ 0.3W (Max) |