VG245 Introduction: Difference between revisions
From ViewSonic Documentation
No edit summary |
|||
| Line 13: | Line 13: | ||
}} | }} | ||
</noinclude> | </noinclude> | ||
=Package Contents= | =Package Contents= | ||
{{Package_Contents_Monitor | {{Package_Contents_Monitor | ||
Latest revision as of 08:39, 9 August 2023
Package Contents
|
Front View / Rear View
| Front View | Rear View |
| Letter | Item |
|---|---|
| A | Display Screen |
| B | Power Button |
| C | Control Panel Keys |
| D | Security Slot |
| E | USB Downstream |
I/O Ports
| Number | Item |
|---|---|
| 1 | AC IN |
| 2 | DisplayPort |
| 3 | HDMI |
| 4 | VGA |
| 5 | USB Type C |
| 6 | USB Downstream |
