| Sub-menu | Menu Option |
|---|---|
| Brightness | (-/+, 0~100) |
| Contrast | (-/+, 0~100) |
| Eco Mode | Standard |
| Text | |
| Game | |
| Movie | |
| EyeSaver | |
| DCR | On |
| Off |
ID1230 Using the Pen Display: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu_Pen_Display_GD1330 |1=ID1230_Introduction |2=ID1230_Making_Connections |3=ID1230_Drive_Installation_Use_and_Removal |4=ID1230_Setting_the_Display_Area |5=ID1230_Pen_Input_Area_Mapping |6=ID1230_Using_the_Pen_Display |7=ID1230_Specifications |8=ID1230_Regulatory_and_Service_Information }} </noinclude> =Turning the Device On/Off= #Ensure the display is connected properly to the computer. #Press the '''Power''' key to turn on the display. #To turn..." |
|||
| Line 15: | Line 15: | ||
#Press the '''Power''' key to turn on the display. | #Press the '''Power''' key to turn on the display. | ||
#To turn the display off, press the '''Power''' key again. | #To turn the display off, press the '''Power''' key again. | ||
:::<div class="res-img">[[File: | :::<div class="res-img">[[File:ID1230_Power_On.png|400px]]</div> | ||
::'''NOTE:''' The display will still consume some power as long as it is connected. If the display is not being used for a long period of time, please disconnect it. | ::'''NOTE:''' The display will still consume some power as long as it is connected. If the display is not being used for a long period of time, please disconnect it. | ||
Revision as of 09:21, 8 June 2023
Turning the Device On/Off
- Ensure the display is connected properly to the computer.
- Press the Power key to turn on the display.
- To turn the display off, press the Power key again.
- NOTE: The display will still consume some power as long as it is connected. If the display is not being used for a long period of time, please disconnect it.
On-Screen Display (OSD) Menu
Press the Menu key to activate the On-Screen Display (OSD) Menu.
| Menu | Description | |
|---|---|---|
| Brightness | Adjust the contrast or brightness level. | |
| Image | Manually set a variety of image quality adjustments. | |
| Color Temperature | Select one of the preset color settings. | |
| OSD Setting | Adjust On-Screen Display (OSD) settings. | |
| Reset | Returns the adjustments back to factory settings. | |
| Miscellaneous | Adjust the level, or mute the volume. Select the input source. | |
Configuring the Settings
General Operations
- Press the Menu key to display the On-Screen Display (OSD) Menu.
- Press the ▼ or ▲ key to select the main menu. Then press the Menu key to enter the selected menu.
- Press the ▼ or ▲ key to select the desired menu option. Then press the Menu key to enter the sub-menu.
- Press the ▼ or ▲ key to adjust/select the setting. Then press the Menu key to confirm.
- NOTE: Certain menu option adjustments do not require the user to press the Menu key to confirm the selection.
On-Screen Display (OSD) Menu Tree
| Sub-menu | Menu Option |
|---|---|
| H. Position | (-/+, 0~100) |
| V. Position | (-/+, 0~100) |
| Clock | (-/+, 0~100) |
| Phase | (-/+, 0~100) |
| Aspect | Auto |
| Wide | |
| 4:3 |
| Sub-menu | Menu Option | ||
|---|---|---|---|
| Color Temperature | Warm | ||
| Normal | |||
| Cool | |||
| User | Red | (-/+, 0~100) | |
| Green | (-/+, 0~100) | ||
| Blue | (-/+, 0~100) | ||
| Low Blue Light Mode | On | ||
| Off | |||
| Sub-menu | Menu Option |
|---|---|
| Language | English |
| Français | |
| Deutsch | |
| 简体中文 | |
| Italiano | |
| Español | |
| Portuguese | |
| Türkçe | |
| Polish | |
| Dutch | |
| Русский | |
| 한국어 | |
| OSD H. Position | (-/+, 0~100) |
| OSD V. Position | (-/+, 0~100) |
| OSD Timeout | (-/+, 5~120) |
| Transparency | (-/+, 0/25/50/75/100) |
| Sub-menu |
|---|
| Image Auto Adjust |
| Color Auto Adjust |
| Reset |
| Auto Power Down |
| Sub-menu | Menu Option |
|---|---|
| Hot Key Type | ECO+DCR |
| BRI+CON | |
| ASP+ECO | |
| SOU+VOL | |
| Signal Source | VGA |
| DVI | |
| HDMI | |
| Mute | On |
| Off | |
| Volume | (-/+, 0~100) |