GD1330 Introduction: Difference between revisions
From ViewSonic Documentation
No edit summary |
|||
| Line 13: | Line 13: | ||
{{Package_Contents_Monitor | {{Package_Contents_Monitor | ||
|1= | |1= | ||
<li>GD1330 Pen Display</li> | |||
<li>Pen Display Cover</li> | <li>Pen Display Cover</li> | ||
<li>Electromagnetic Pen</li> | <li>Electromagnetic Pen</li> | ||
| Line 23: | Line 23: | ||
<li>Pen Holder Stand</li> | <li>Pen Holder Stand</li> | ||
<li>Drawing Glove</li> | <li>Drawing Glove</li> | ||
<li>Quick Start Guide</li>< | <li>Quick Start Guide</li>< | ||
|2=GD1330.png | |2=GD1330.png | ||
}} | }} | ||
:'''NOTE:''' The power cord and video cables included in your package may vary depending on your country. Please contact your local reseller for more information. | :'''NOTE:''' The power cord and video cables included in your package may vary depending on your country. Please contact your local reseller for more information. | ||
=System Requirements= | |||
'''Operating System:''' | |||
* PC: Windows 7/8/10/11 | |||
* Mac: macOS X 10.11 and above | |||
'''CPU:''' | |||
* Pentium 233 MHz or above | |||
'''Memory:''' | |||
* 64 MB or above | |||
'''Hard Disk Space:''' | |||
* 128 MB or above | |||
'''Interface:''' | |||
* HDMI and USB interface | |||
* Full function USB Type C or Thunderbolt 3 interface | |||
=Product Overview= | =Product Overview= | ||
Revision as of 09:37, 18 April 2023
Package Contents
|
- NOTE: The power cord and video cables included in your package may vary depending on your country. Please contact your local reseller for more information.
System Requirements
Operating System:
- PC: Windows 7/8/10/11
- Mac: macOS X 10.11 and above
CPU:
- Pentium 233 MHz or above
Memory:
- 64 MB or above
Hard Disk Space:
- 128 MB or above
Interface:
- HDMI and USB interface
- Full function USB Type C or Thunderbolt 3 interface
Product Overview
H Series - MA1014H | MA1214H
| Number | Item |
|---|---|
| 1 | Front Camera |
| 2 | NFC Reader |
| 3 | Fingerprint Reader |
| 4 | Pen Display |
| 5 | Document Tray |
| 6 | Card Tray |
| 7 | 2-in-1 USB Cable |
| 8 | Pen Holder |
| 9 | Pen |
| 10 | Smart Card Reader |
| 11 | Magnetic Stripe Reader |
| 12 | Document Camera |
| 13 | Auxiliary Light Source |
- NOTE:
- Customized units may have an additional USB cable for the document camera.
- Functions and modules may vary with unit.

