IFP62 Specifications: Difference between revisions
From ViewSonic Documentation
| Line 40: | Line 40: | ||
| rowspan="2" style="font-weight:bold;" | Model | | rowspan="2" style="font-weight:bold;" | Model | ||
| P/N. | | P/N. | ||
| | | IFP6562 | ||
| | | IFP7562 | ||
| | | IFP8662 | ||
|- | |- | ||
| No. | | No. | ||
| | | VS18622 | ||
| | | VS18623 | ||
| | | VS18624 | ||
|- | |- | ||
| style="font-weight:bold;" | Screen Size | | style="font-weight:bold;" | Screen Size | ||
| style="font-weight:bold;" | | | style="font-weight:bold;" | | ||
| | | 64.5" | ||
| 74.5" | | 74.5" | ||
| 85. | | 85.6" | ||
|- | |- | ||
| style="font-weight:bold;" | Input Signal | | style="font-weight:bold;" | Input Signal | ||
| style="font-weight:bold;" | | | style="font-weight:bold;" | | ||
| colspan="3" | | | colspan="3" | 4 x HDMI<br />1 x VGA<br />1 x USB Type-C<br />1 x Audio In<br />1 x LAN (RJ45)<br />4 x USB Type A (3.0)<br />1 x USB Type A (2.0) | ||
|- | |- | ||
| style="font-weight:bold;" | Output Signal | | style="font-weight:bold;" | Output Signal | ||
Revision as of 03:44, 10 May 2022
Technical Specifications
| Model No. | P/N |
|---|---|
| VS18622 | IFP6562 |
| VS18623 | IFP7562 |
| VS18624 | IFP8662 |
| Item | Category | Specifications | ||
|---|---|---|---|---|
| Model | P/N. | IFP6562 | IFP7562 | IFP8662 |
| No. | VS18622 | VS18623 | VS18624 | |
| Screen Size | 64.5" | 74.5" | 85.6" | |
| Input Signal | 4 x HDMI 1 x VGA 1 x USB Type-C 1 x Audio In 1 x LAN (RJ45) 4 x USB Type A (3.0) 1 x USB Type A (2.0) | |||
| Output Signal | 1 x HDMI 1 x Earphone 1 x SPDIF 2 x USB Type B | |||
| Speaker Output | 15W x 2, 15W Subwoofer x 1 | |||
| RS-232 | RS-232 Communication | |||
| Power | Voltage | 100V-240V AC 50/60Hz | ||
| Operating Conditions | Temperature | 32° F to 104° F (0° C to 40° C) | ||
| Humidity | 20%~80% non-condensing | |||
| Altitude | < 3,000 m | |||
| Storage Conditions | Temperature | 14° F to 140° F (-10° C to 60° C) | ||
| Humidity | 10%~80% non-condensing | |||
| Altitude | < 3,000 m | |||
| Dimensions | Physical (mm) | 1509.1 x 955.4 x 119.1 | 1720.1 x 1069.6 x 118.4 | 1966.4 x 1204.4 x 118.4 |
| Dimensions | Physical (in) | 59.41 x 37.61 x 4.69 | 67.72 x 42.11 x 4.66 | 77.42 x 47.42 x 4.66 |
| Weight | Physical (kg) | 43.9 | 56.8 | 71 |
| Weight | Physical (lbs) | 96.78 | 125.22 | 156.53 |
| Power Consumption | On | 190W (Typical) | 227W (Typical) | 332W (Typical) |
| Off | < 0.5W | < 0.5W | < 0.5W | |
Display Modes
VGA Mode
| Resolution | Refresh Rate (@) |
|---|---|
| 640 x 480 | 60Hz, 72Hz, 75Hz |
| 720 x 400 | 85Hz |
| 800 x 600 | 56Hz, 60Hz, 72Hz, 75Hz |
| 832 x 624 | 75Hz |
| 1024 x 768 | 60Hz, 70Hz, 75Hz |
| 1280 x 1024 | 60Hz, 75Hz |
| 1600 x 1200 | 60Hz |
| 1920 x 1080 | 60Hz |
| 1920 x 1200 | 60Hz |
HDMI Mode
| Resolution | Refresh Rate (@) |
|---|---|
| 640 x 480 | 60Hz, 72Hz, 75Hz |
| 720 x 400 | 70Hz |
| 800 x 600 | 56Hz, 60Hz, 72Hz, 75Hz |
| 1024 x 768 | 60Hz, 70Hz, 75Hz |
| 1280 x 1024 | 60Hz, 75Hz |
| 1680 x 1200 | 60Hz |
| 1920 x 1080 | 60Hz |
| 1920 x 1200 | 60Hz |
| 3840 x 2160 | 25Hz, 30Hz, 50Hz, 60Hz |