VG2455 56a H2 On-Screen Display Menu Tree: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Top}} {{Sticky_Menu_Monitor__3.0_No_Adv_SUF |1=VG2455_56a_H2_Introduction |2=VG2455_56a_H2_Initial_Setup |3=VG2455_56a_H2_Connecting_Power_and_Devices |4=VG2455..." |
|||
| Line 199: | Line 199: | ||
===Manual Image Adjust=== | ===Manual Image Adjust=== | ||
{| class="wikitable" | {| class="wikitable" style="font-weight:bold; text-align:center;" width=55% | ||
|- | |- | ||
! style=" | ! style="background-color:#c41230; color:#ffffff;" | Sub-menu | ||
! | ! style="background-color:#c41230; color:#ffffff;" | Menu Option | ||
|- | |- | ||
| style="font-weight: | | Auto Image Adjust | ||
| style="font-weight:normal;" | | |||
|- | |- | ||
| | | Horizontal Size | ||
| style="font-weight:normal;" | (-/+, 0~100) | |||
|- | |- | ||
| | | rowspan="2" | H./V. Position | ||
| style="font-weight:normal;" | Horizontal Position | |||
|- | |- | ||
| | | style="font-weight:normal;" | Vertical Position | ||
|- | |- | ||
| | | Fine Tune | ||
| style="font-weight:normal;" | (-/+, 0~100) | |||
|- | |- | ||
| | | Sharpness | ||
| style="font-weight:normal;" | (-/+, 0~100) | |||
|- | |- | ||
| style="font-weight: | | rowspan="2" | Aspect Ratio | ||
| (-/+, 0~100) | | style="font-weight:normal;" | 4:3 | ||
|- | |||
| style="font-weight:normal;" | Full Screen | |||
|- | |||
| rowspan="2" | Overscan | |||
| style="font-weight:normal;" | On | |||
|- | |||
| style="font-weight:normal;" | Off | |||
|- | |||
| Blue Light Filter | |||
| style="font-weight:normal;" | (-/+, 0~100) | |||
|} | |} | ||
<references /> | <references /> | ||
Revision as of 08:45, 19 April 2022
OSD Tree
Input Select
| Sub-menu | Menu Option | |
|---|---|---|
| D-Sub (VG2455_H only) | ||
| HDMI | ||
| DisplayPort | ||
| Type C | ||
Audio Adjust
| Sub-menu | Menu Option | |
|---|---|---|
| Volume | (-/+, 0~100) | |
| Mute | On | |
| Off | ||
ViewMode
| Sub-menu | Menu Option | |||
|---|---|---|---|---|
| Off | ||||
| Office | Web | |||
| Text | ||||
| CUSTOM 1/2/3 | Low Input Lag | On/Off | ||
| Black Stabilization | (-/+, 0/10/20/30/40/50/60/70/80/90/100) | |||
| Advanced DCR | (-/+, 0/25/50/75/100) | |||
| Response Time | Standard | |||
| Advanced | ||||
| Ultra Fast | ||||
| Hue | Red | (-/+, 0~100) | ||
| Green | (-/+, 0~100) | |||
| Blue | (-/+, 0~100) | |||
| Cyan | (-/+, 0~100) | |||
| Magenta | (-/+, 0~100) | |||
| Yellow | (-/+, 0~100) | |||
| Saturation | Red | (-/+, 0~100) | ||
| Green | (-/+, 0~100) | |||
| Blue | (-/+, 0~100) | |||
| Cyan | (-/+, 0~100) | |||
| Magenta | (-/+, 0~100) | |||
| Yellow | (-/+, 0~100) | |||
| Rename | ||||
| Recall | ||||
| Movie | ||||
| MAC | ||||
| Mono | ||||
| Game | FPS 1 | |||
| FPS 2 | ||||
| RTS | ||||
| MOBA | ||||
Color Adjust
| Sub-menu | Menu Option | ||
|---|---|---|---|
| Contrast/Brightness | Contrast | (-/+, 0~100) | |
| Brightness | (-/+, 0~100) | ||
| Color Temperature | Bluish | ||
| Cool | |||
| Native | |||
| Warm | |||
| User Color | Red | (-/+, 0~100) | |
| Green | (-/+, 0~100) | ||
| Blue | (-/+, 0~100) | ||
| Color Space | Auto | ||
| RGB | |||
| YUV | |||
| Color Range | Auto | ||
| Full Range | |||
| Limited Range | |||
| Gamma | 1.8 | ||
| 2.0 | |||
| 2.2 | |||
| 2.4 | |||
| 2.6 | |||
| 2.8 | |||
Manual Image Adjust
| Sub-menu | Menu Option |
|---|---|
| Auto Image Adjust | |
| Horizontal Size | (-/+, 0~100) |
| H./V. Position | Horizontal Position |
| Vertical Position | |
| Fine Tune | (-/+, 0~100) |
| Sharpness | (-/+, 0~100) |
| Aspect Ratio | 4:3 |
| Full Screen | |
| Overscan | On |
| Off | |
| Blue Light Filter | (-/+, 0~100) |
Setup Menu
| Sub-menu | Menu Option |
|---|---|
| Language Select | English |
| Français | |
| Deutsch | |
| Español | |
| Italiano | |
| Suomi | |
| Русский | |
| Türkçe | |
| 日本語 | |
| 한국어 | |
| 繁體中文 | |
| 简体中文 | |
| Česká | |
| Svenska | |
| Resolution Notice | On |
| Off | |
| Information | |
| OSD Timeout | (-/+, 5/15/30/60) |
| OSD Background | On |
| Off | |
| Power Indicator | On |
| Off | |
| Auto Power Off | On |
| Off | |
| Sleep | 30 minutes |
| 45 minutes | |
| 60 minutes | |
| 120 minutes | |
| Off | |
| ECO Mode | Standard |
| Optimize | |
| Conserve | |
| DisplayPort 1.2 | On |
| Off | |
| DDC/CI | On |
| Off | |
| Auto Detect | On |
| Off | |
| All Recall |