VG2455 56a H2 Specifications
Technical Specifications
Model No. | P/N |
---|---|
VS17528 / VS18086 | VG2455_H / VG2456a_H |
VG2455_H
Item | Category | Specifications |
---|---|---|
LCD | Type | a-Si TFT Active Matrix,
1920 x 1080 LCD 0.275 mm x 0.275 mm pixel pitch |
Display Size | 60.5 cm (23.8" viewable) | |
Color Filter | RGB vertical stripe | |
Glass Surface | Anti-Glare (Haze 25%), Hard Coating (3H) | |
Input Signal | Video Sync | TMDS digital (100 Ω)
|
Compatibility | PC | up to 1920 x 1080 |
Macintosh | up to 1920 x 1080 | |
Recommended | 1920 x 1080 @ 60Hz | |
Resolution[1] | Supported |
|
Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
Display Area | Full Scan
(H x V) |
527 x 296.5 mm
(20.75” x 11.7”) |
Operating Conditions | Temperature | 0° C to 40° C (32° F to 104° F) |
Humidity | 20% to 90% (non-condensing) | |
Altitude | 16,404 feet (4.9 km) | |
Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
Humidity | 5% to 90% (non-condensing) | |
Altitude | 40, 000 feet (12.1 km) | |
Dimensions | Physical
(W x H x D) |
539 x 511.9 x 202 mm
(21.2” x 20.15” x 8.0”) |
Wall Mount | Dimensions | 100 x 100 mm |
Weight | Physical | 6.4 kg (14.1 lbs) |
Power Saving Modes | On | 19.3W (Typical) (Blue LED)
45.11W (Max)[3] (Blue LED) |
Off | < 0.3W (Max) |
VG2456a_H
Item | Category | Specifications |
---|---|---|
LCD | Type | a-Si TFT Active Matrix,
1920 x 1080 LCD 0.275 mm x 0.275 mm pixel pitch |
Display Size | 60.5 cm (23.8" viewable) | |
Color Filter | RGB vertical stripe | |
Glass Surface | Anti-Glare (Haze 25%), Hard Coating (3H) | |
Input Signal | Video Sync | TMDS digital (100 Ω)
|
Compatibility | PC | up to 1920 x 1080 |
Macintosh | up to 1920 x 1080 | |
Recommended | 1920 x 1080 @ 60Hz | |
Resolution[1] | Supported |
|
Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
Display Area | Full Scan
(H x V) |
527 x 296.5 mm
(20.75” x 11.7”) |
Operating Conditions | Temperature | 0° C to 40° C (32° F to 104° F) |
Humidity | 20% to 90% (non-condensing) | |
Altitude | 16,404 feet (4.9 km) | |
Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
Humidity | 5% to 90% (non-condensing) | |
Altitude | 40, 000 feet (12.1 km) | |
Dimensions | Physical
(W x H x D) |
539 x 511.9 x 202 mm
(21.2” x 20.15” x 8.0”) |
Wall Mount | Dimensions | 100 x 100 mm |
Weight | Physical | 6.4 kg (14.1 lbs) |
Power Saving Modes | On | 15.6W (Typical) (Blue LED)
36.8W (Max)[3] (Blue LED) |
Off | < 0.3W (Max) |
Product Upgradeability and Repairability
The following is a list of hardware features available for at least 5 years after the sale of the product. | Upgradable | Repairable | Replaceable |
---|---|---|---|
Main Processor(s) or SOC | No | No | Yes |
Memory | N/A | N/A | N/A |
HDD | N/A | N/A | N/A |
Wireless Network Capability | N/A | N/A | N/A |
Graphics Card | N/A | N/A | N/A |
Rechargeable Battery | N/A | N/A | N/A |
Fan Assembly | N/A | N/A | N/A |
Camera | N/A | N/A | N/A |
Fingerprint Reader | N/A | N/A | N/A |
Display Assembly | No | No | Yes |
Keyboard | N/A | N/A | N/A |
Internal Power Supply | No | No | Yes |
- NOTE: N/A = Not applicable for the product.