PD1013 PD1013T Introduction: Difference between revisions
From ViewSonic Documentation
No edit summary |
|||
| Line 22: | Line 22: | ||
=Front View / Rear View= | =Front View / Rear View= | ||
<gallery widths= | <gallery widths=400px heights=400px mode="nolines"> | ||
PD1013_PD1013T_Front_View_ID.png | PD1013_PD1013T_Front_View_ID.png|Front View | ||
PD1013_PD1013T_Rear_View_ID.png | PD1013_PD1013T_Rear_View_ID.png|Rear View | ||
</gallery> | </gallery> | ||
{| class="wikitable" style=" text-align:center; width: 50%;" | {| class="wikitable" style=" text-align:center; width: 50%;" | ||
| Line 64: | Line 64: | ||
<noinclude> | <noinclude> | ||
=Further Reading= | =Further Reading= | ||
{| | {| | ||
Revision as of 05:39, 27 August 2021
Package Contents
- Touch Display
- Power cord
- Power adapter
- HDMI cable
- USB 2.0 upstream cable (Type B to Type A)
- Quick start guide
Front View / Rear View
-
Front View
-
Rear View
| Number | Item |
|---|---|
| 1 | Micro USB Port |
| 2 | Pen Tether Anchor Point |
| 3 | Pen Holder |
| 4 | Wall Mounting Points |
| 5 | Display Screen / Touch Screen (PD1013T only) |
| 6 | Security Lock Slot |
| 7 | Adjustable Stand Leg |
| 8 | Pen |
| 9 | Pen Holder Attachment Point |
| 10 | Repositionable Leg |