PD1013 PD1013T Introduction: Difference between revisions
From ViewSonic Documentation
No edit summary |
|||
| Line 32: | Line 32: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
| | |Micro USB Port | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
| | |Pen Tether Anchor Point | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
| | |Pen Holder | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
| | |Wall Mounting Points | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
| | |Display Screen / Touch Screen (PD1013T only) | ||
|- | |- | ||
|'''6''' | |'''6''' | ||
| | |Security Lock Slot | ||
|- | |- | ||
|'''7''' | |'''7''' | ||
| | |Adjustable Stand Leg | ||
|- | |- | ||
|'''8''' | |'''8''' | ||
| | |Pen | ||
|- | |- | ||
|'''9''' | |'''9''' | ||
| | |Pen Holder Attachment Point | ||
|- | |- | ||
|'''10''' | |'''10''' | ||
| | |Repositionable Leg | ||
|- | |- | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
=Further Reading= | =Further Reading= | ||
{| | {| | ||
Revision as of 05:32, 27 August 2021
Package Contents
- Touch Display
- Power cord
- Power adapter
- HDMI cable
- USB 2.0 upstream cable (Type B to Type A)
- Quick start guide
Front View / Rear View
-
Front View
-
Rear View
| Number | Item |
|---|---|
| 1 | Micro USB Port |
| 2 | Pen Tether Anchor Point |
| 3 | Pen Holder |
| 4 | Wall Mounting Points |
| 5 | Display Screen / Touch Screen (PD1013T only) |
| 6 | Security Lock Slot |
| 7 | Adjustable Stand Leg |
| 8 | Pen |
| 9 | Pen Holder Attachment Point |
| 10 | Repositionable Leg |