VX4381-4K Specifications: Difference between revisions
From ViewSonic Documentation
| Line 75: | Line 75: | ||
* 2880 x 240 @ 60Hz | * 2880 x 240 @ 60Hz | ||
* 2560 x 1600 @ 60, 75Hz | * 2560 x 1600 @ 60, 75Hz | ||
* 2560 x 1440 | * 2560 x 1440 @ 60Hz | ||
* 1920 x 2160 @ 60Hz | |||
* | * 1920 x 1440 @ 60, 75Hz | ||
* 1920 x 1440 @ | * 1920 x 1200 @ 60Hz | ||
* 1920 x 1200 @ | * 1920 x 1080 @ 50, 60Hz | ||
* 1920 x 1080 @ | |||
* 1680 x 1050 @ 60Hz | * 1680 x 1050 @ 60Hz | ||
* 1600 x 1200 @ 60Hz | * 1600 x 1200 @ 60Hz | ||
| Line 86: | Line 85: | ||
* 1440 x 900 @ 60, 75Hz | * 1440 x 900 @ 60, 75Hz | ||
* 1400 x 1050 @ 60Hz | * 1400 x 1050 @ 60Hz | ||
* 1366 x 768 @ 60Hz | |||
* 1360 x 768 @ 60Hz | * 1360 x 768 @ 60Hz | ||
* 1280 x 1024 @ 60, 75Hz | * 1280 x 1024 @ 60, 75Hz | ||
| Line 91: | Line 91: | ||
* 1280 x 800 @ 60, 75Hz | * 1280 x 800 @ 60, 75Hz | ||
* 1280 x 768 @ 60, 75Hz | * 1280 x 768 @ 60, 75Hz | ||
* 1280 x 720 @ 60Hz | * 1280 x 720 @ 50, 60Hz | ||
* 1152 x 900 @ 66Hz | * 1152 x 900 @ 66Hz | ||
* 1152 x 870 @ 75Hz | * 1152 x 870 @ 75Hz | ||
* 1152 x 864 @ | * 1152 x 864 @ 75Hz | ||
* 1024 x 768 @ | * 1024 x 768 @ 60, 70, 72, 75Hz | ||
* 832 x 624 @ 75Hz | * 832 x 624 @ 75Hz | ||
* 800 x 600 @ 56, 60, 72, 75Hz | * 800 x 600 @ 56, 60, 72, 75Hz | ||
* 720 x 576 @ 50Hz | |||
* 720 x 400 @ 60, 70Hz | * 720 x 400 @ 60, 70Hz | ||
* 640 x 480 @ 60, 67, 72, 75Hz | * 640 x 480 @ 50, 60, 67, 72, 75Hz | ||
* 640 x 400 @ 60, 70Hz | * 640 x 400 @ 60, 70Hz | ||
|- | |- | ||
Latest revision as of 08:40, 7 May 2021
Technical Specifications
| Model No. | P/N |
|---|---|
| VS18552 | VX4381-4K |
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | Color a-Si TFT Active Matrix 3840 x 2160 LCD;
0.2451 (H)mm x 0.2451 (V)mm pixel pitch |
| Display Size | 109.2 cm, 43" | |
| Color Filter | RGB vertical stripe | |
| Glass Surface | Anti-Glare (Haze 2%), Hard coating (3H) | |
| Input Signal | Video Sync | TMDS digital (100 Ω)
|
| Compatibility | PC | up to 3840 x 2160 |
| Macintosh | up to 3840 x 2160 | |
| Recommended | 3840 x 2160 @ 60Hz | |
| Resolution[1] | Supported |
|
| Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| Display Area | Full Scan (H x V) | 941.18 x 529.42 mm
(37” x 20.8”) |
| Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
| Humidity | 20% to 90% (non-condensing) | |
| Altitude | 16,404 feet (5 km) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 5% to 90% (non-condensing) | |
| Altitude | 40, 000 feet (12.1 km) | |
| Dimensions | Physical
(W x H x D) |
977.3 x 659.51 x 345.48 mm
(38.48” x 25.96” x 13.6”) |
| Wall Mount | Dimensions | 200 x 100 mm |
| Weight | Physical | 16.99 kg (37.46 lbs) |
| Power Saving Modes | On | 91W w/o audio (Typical) 102W w/ audio (Typical) |
| Off | ≤ 0.3W |