TD2423d Specifications: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu_Monitor_2.1 |1=TD2423d_Introduction |2=TD2423d_Initial_Setup |3=TD2423d_Connecting_Power_and_Devices |4=TD2423d_Adjusting_the_Viewing_Angle |5=TD2423..." |
No edit summary |
||
| Line 140: | Line 140: | ||
</center> | </center> | ||
<references /> | <references /> | ||
{{#seo: | |||
|title=ViewSonic Monitor | |||
|title_mode=append | |||
|keywords=TD2423D, technical specs., specifications, dimensions, weight, resolution, VS18815 | |||
|description=TD2423D's technical specifications. | |||
}} | |||
[[Category:TD2423d]] | [[Category:TD2423d]] | ||
Revision as of 07:58, 28 April 2022
Technical Specifications
| Model No. | P/N |
|---|---|
| VS18588 | TD2423d |
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | a-si, TFT Active Matrix 1920 x 1080 LCD,
0.2715 mm x 0.2715 mm pixel pitch |
| Display Size | 60.96 cm, 24" (23.6" viewable) | |
| Surface Treatment | Glossy treatment of the polarizer (Haze 8%, 7H) | |
| Input Signal | Video Sync | RGB Analog (75 Ω)
TMDS digital (100 Ω)
|
| Compatibility | PC | up to 1920 x 1080 |
| Macintosh | up to 1920 x 1080 | |
| Recommended | 1920 x 1080 @ 60Hz | |
| Resolution[1] | Supported |
|
| Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| Display Area | Full Scan (H x V) | 521.28 x 293.22 mm (20.52” x 11.54”) |
| Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
| Humidity | 20% to 90% (non-condensing) | |
| Altitude | 16,404 feet (4.9 km) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 5% to 90% (non-condensing) | |
| Altitude | 40, 000 feet (12.1 km) | |
| Dimensions | Physical
(W x H x D) |
570.92 x 346.98 x 100.99 mm
(22.47” x 13.77” x 3.96”) |
| Weight | Physical | 5.23 kg (11.53 lbs) |
| Power Saving Modes | On | 14.6W (Typical) |
| Off | < 0.3W (Max) |