TD2423 Introduction: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu_Monitor_2.1 |1=TD2423_Introduction |2=TD2423_Initial_Setup |3=TD2423_Connecting_Power_and_Devices |4=TD2423_Adjusting_the_Viewing_Angle |5=TD2423_Qui..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 74: | Line 74: | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
=Further Reading= | =Further Reading= | ||
{| | {| | ||
|- | |- | ||
|<div class="res-img">[[File: | |<div class="res-img">[[File:library-logo-18.png|600px|link=https://www.viewsonic.com/library/]]</div> | ||
|} | |} | ||
</noinclude> | </noinclude> | ||
{{#seo: | |||
|title=ViewSonic Monitor | |||
|title_mode=append | |||
|keywords=TD2423, I/O Ports, Front view, Control Panel | |||
|description=An introduction to the TD2423 monitor's physical layout and I/O. | |||
}} | |||
[[Category:TD2423]] | [[Category:TD2423]] | ||
Latest revision as of 08:03, 28 April 2022
Package Contents
- Touch Display
- Power cord
- HDMI cable
- USB 2.0 upstream cable (Type B to Type A)
- Quick start guide
Front View / Rear View
-
Front View
-
Rear View
| Letter | Item |
|---|---|
| A | Display Screen |
| B | Magnetic Point |
| C | Power LED |
| D | Control Panel Keys |
| E | Security Slot |
I/O Ports
| Number | Item |
|---|---|
| 1 | USB Type A (Downstream) |
| 2 | USB Type B (Upstream) |
| 3 | AC IN |
| 4 | HDMI |
| 5 | DVI |
| 6 | VGA |
| 7 | Audio In |
| 8 | Audio Out |