TD1656-2K Specifications: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> <div class="noprint"> <div style="top:1px;width:auto;" class="nomobile"> <div class="grid-container"> <div class="item1" style="text-align:center; font-size:16; background-color:#DB0025; font-weight:bold; color:#ffffff;">{{PAGENAME}}</div> <div class="grid-item">Introduction </div> <div class="grid-item">Initial Setup </div> <div class="grid-item">TD1656-2K_Connecting_Power_and_Devices|Connectin..." |
// via Wikitext Extension for VSCode |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 19: | Line 19: | ||
</div> | </div> | ||
</noinclude> | </noinclude> | ||
==Technical Specifications== | |||
{| class="wikitable" width="70%" style="background-color:#ffffff;" | |||
|- | |||
! style="background-color:#DB0025; color:#ffffff; width:25%;"|Item | |||
! style="background-color:#DB0025; color:#ffffff; width:20%;"|Category | |||
! style="background-color:#DB0025; color:#ffffff;"|Specifications | |||
|- | |||
| rowspan="2" style="font-weight:bold; text-align:center;" | Model | |||
| style="text-align:center;" |P/N. | |||
| TD1656-2K | |||
|- | |||
| style="text-align:center;" |No. | |||
| VS19906 | |||
|- | |||
| rowspan="5" style="font-weight:bold; text-align:center;" |LCD | |||
|style="text-align:center;" |Type | |||
|TFT Active Matrix 2560 x 1600 LCD; 0.0449 (H)mm x 0.1346 (V)mm pixel pitch | |||
|- | |||
| rowspan="2" style="text-align:center;" |Display Size | |||
|40.6 cm | |||
|- | |||
|16" (viewable) | |||
|- | |||
|Color Filter | |||
|RGB Vertical Stripe | |||
|- | |||
| style="text-align:center;" |Glass Surface | |||
|Anti-Glare type, Hard Coating (3H) | |||
|- | |||
| style="font-weight:bold; text-align:center;" |Input Signal | |||
| style="text-align:center;" |Video Sync | |||
|<u>TMDS Digital (100 Ω)</u> | |||
:Type C: f<sub>h</sub>:15~100 kHz, f<sub>v</sub>:50-75 Hz | |||
|- | |||
| rowspan="3" style="font-weight:bold; text-align:center;" |Compatibility | |||
| style="text-align:center;" |PC | |||
|up to 2560 x 1600 | |||
|- | |||
| style="text-align:center;" |Macintosh | |||
|up to 2560 x 1600 | |||
|- | |||
| style="text-align:center;" |Recommended | |||
|2560 x 1600 @ 60 Hz | |||
|- | |||
| style="font-weight:bold; text-align:center;" |Resolution<ref>Do not set the graphics card in your computer to exceed these timing modes; doing so may result in permanent damage to the display.</ref> | |||
| style="text-align:center;" |Supported | |||
| | |||
* 2560 x 1600 @ 60 Hz | |||
* 2560 x 1080 @ 60 Hz | |||
* 2048 x 1152 @ 60 Hz | |||
* 1920 x 1200 @ 60 Hz | |||
* 1920 x 1080 @ 50, 60 Hz | |||
* 1680 x 1050 @ 60 Hz | |||
* 1600 x 1200 @ 60 Hz | |||
* 1600 x 900 @ 60 Hz | |||
* 1440 x 900 @ 60, 75 Hz | |||
* 1400 x 1050 @ 60 Hz | |||
* 1366 x 768 @ 60 Hz | |||
* 1360 x 768 @ 60 Hz | |||
* 1280 x 1024 @ 50, 60, 75 Hz | |||
* 1280 x 960 @ 50, 60, 75 Hz | |||
* 1280 x 800 @ 60, 75 Hz | |||
* 1280 x 768 @ 50, 60, 75 Hz | |||
* 1280 x 720 @ 50, 60 Hz | |||
* 1152 x 870 @ 75 Hz | |||
* 1152 x 864 @ 60, 75 Hz | |||
* 1024 x 768 @ 50, 60, 70, 72, 75 Hz | |||
* 800 x 600 @ 56, 60, 72, 75 Hz | |||
* 720 x 576 @ 50 Hz | |||
* 720 x 480 @ 60 Hz | |||
* 720 x 400 @ 70 Hz | |||
* 640 x 480 @ 50, 60, 67, 72, 75 Hz | |||
* 640 x 400 @ 60, 70 Hz | |||
* 640 x 350 @ 70 Hz | |||
|- | |||
| rowspan="2" style="font-weight:bold; text-align:center;" |Power<ref>The power output needs to be more than 10W to turn on the monitor</ref> | |||
| style="text-align:center;" |Input Voltage | |||
|AC 100-240V, 50/60Hz (auto switch) | |||
|- | |||
|style="text-align:center;" | USB-C PD Adapter<ref>The power adapter is not included in the packaging.</ref> | |||
|TD1656-2K PD output complies with: PD 20V/3.25A, 15V/3A, 12V/2.16A, 9V/1.8A, 5V/0.9A. | |||
|- | |||
| rowspan="2" style="font-weight:bold; text-align:center;" |Display Area | |||
| rowspan="2" style="text-align:center;" |Full Scan | |||
(H x V) | |||
|344.68 x 215.42 mm | |||
|- | |||
|13.57” x 8.48” | |||
|- | |||
| rowspan="5" style="font-weight:bold; text-align:center;" |Operating Conditons | |||
| rowspan="2" style="text-align:center;" |Altitude | |||
|5 km | |||
|- | |||
|16,400 ft | |||
|- | |||
| style="text-align:center;" |Relative Humidity | |||
|20% to 90% (non-condensing) | |||
|- | |||
| rowspan="2" style="text-align:center;" | Temperature | |||
|0° C to 40° C | |||
|- | |||
|32° F to 104° F | |||
|- | |||
| rowspan="5" style="font-weight:bold; text-align:center;" |Storage Conditions | |||
| rowspan="2" style="text-align:center;" |Altitude | |||
| 12.1 km | |||
|- | |||
|40, 000 ft | |||
|- | |||
| style="text-align:center;" |Relative Humidity | |||
|5% to 90% (non-condensing) | |||
|- | |||
| rowspan="2" style="text-align:center;" | Temperature | |||
| -20° C to 60° C | |||
|- | |||
| -4° F to 140° F | |||
|- | |||
| rowspan="2" style="font-weight:bold; text-align:center;" | Dimensions | |||
| rowspan="2" style="text-align:center;" |Physical<br />(W x H x D) | |||
| 356.7 x 234.9 x 9.9 mm | |||
|- | |||
|14.04” x 9.25” x 0.39” | |||
|- | |||
| style="text-align:center;" |'''Wall Mount''' | |||
| style="text-align:center;" |Dimensions | |||
| 100 x 100 mm | |||
|- | |||
| rowspan="2" style="font-weight:bold; text-align:center;" |Weight | |||
| rowspan="2" style="text-align:center;" |Physical | |||
|0.8 kg | |||
|- | |||
|1.8 lb | |||
|- | |||
| rowspan="2" style="font-weight:bold; text-align:center;" |Power Consumption | |||
| style="text-align:center;" |On<ref>The test condition follows EEI standards.</ref> | |||
|7.8W (Typical) | |||
|- | |||
| style="text-align:center;" |Off | |||
|< 0.3W | |||
|} | |||
===Notes=== | |||
<references /> | |||
{{#seo: | |||
|title=ViewSonic Touch Monitors | |||
|title_mode=append | |||
|keywords=TD1656-2K, technical specs., specifications, dimensions, weight, resolution, VS19150 | |||
|description=TD1656-2K's technical specifications. | |||
}} | |||
[[Category:TD1656-2K]] | |||
Latest revision as of 02:37, 13 September 2024
Technical Specifications
| Item | Category | Specifications |
|---|---|---|
| Model | P/N. | TD1656-2K |
| No. | VS19906 | |
| LCD | Type | TFT Active Matrix 2560 x 1600 LCD; 0.0449 (H)mm x 0.1346 (V)mm pixel pitch |
| Display Size | 40.6 cm | |
| 16" (viewable) | ||
| Color Filter | RGB Vertical Stripe | |
| Glass Surface | Anti-Glare type, Hard Coating (3H) | |
| Input Signal | Video Sync | TMDS Digital (100 Ω)
|
| Compatibility | PC | up to 2560 x 1600 |
| Macintosh | up to 2560 x 1600 | |
| Recommended | 2560 x 1600 @ 60 Hz | |
| Resolution[1] | Supported |
|
| Power[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| USB-C PD Adapter[3] | TD1656-2K PD output complies with: PD 20V/3.25A, 15V/3A, 12V/2.16A, 9V/1.8A, 5V/0.9A. | |
| Display Area | Full Scan
(H x V) |
344.68 x 215.42 mm |
| 13.57” x 8.48” | ||
| Operating Conditons | Altitude | 5 km |
| 16,400 ft | ||
| Relative Humidity | 20% to 90% (non-condensing) | |
| Temperature | 0° C to 40° C | |
| 32° F to 104° F | ||
| Storage Conditions | Altitude | 12.1 km |
| 40, 000 ft | ||
| Relative Humidity | 5% to 90% (non-condensing) | |
| Temperature | -20° C to 60° C | |
| -4° F to 140° F | ||
| Dimensions | Physical (W x H x D) |
356.7 x 234.9 x 9.9 mm |
| 14.04” x 9.25” x 0.39” | ||
| Wall Mount | Dimensions | 100 x 100 mm |
| Weight | Physical | 0.8 kg |
| 1.8 lb | ||
| Power Consumption | On[4] | 7.8W (Typical) |
| Off | < 0.3W |