VA2732-H Introduction: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu_Monitor_2.1 |1=VA2732-M_Introduction |2=VA2732-M_Initial_Setup |3=VA2732-M_Connecting_Power_and_Devices |4=VA2732-M_Adjusting_the_Viewing_Angle |5=VA2732-M_Quick_Menu |6=VA2732-M_Hot_Keys |7=VA2732-M_On-Screen_Display_Menu |8=VA2732-M_On-Screen_Display_Menu_Tree |9=VA2732-M_Specifications |10=VA2732-M_Regulatory_and_Service_Information }} </noinclude> =Package Contents= {{Package_Contents_Monitor |1= <li>Monitor</li> <li>Power cord</li> <li>Powe..." |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
{{Sticky_Menu_Monitor_2.1 | {{Sticky_Menu_Monitor_2.1 | ||
|1=VA2732- | |1=VA2732-H_Introduction | ||
|2=VA2732- | |2=VA2732-H_Initial_Setup | ||
|3=VA2732- | |3=VA2732-H_Connecting_Power_and_Devices | ||
|4=VA2732- | |4=VA2732-H_Adjusting_the_Viewing_Angle | ||
|5=VA2732- | |5=VA2732-H_Quick_Menu | ||
|6=VA2732- | |6=VA2732-H_Hot_Keys | ||
|7=VA2732- | |7=VA2732-H_On-Screen_Display_Menu | ||
|8=VA2732- | |8=VA2732-H_On-Screen_Display_Menu_Tree | ||
|9=VA2732- | |9=VA2732-H_Specifications | ||
|10=VA2732- | |10=VA2732-H_Regulatory_and_Service_Information | ||
}} | }} | ||
</noinclude> | </noinclude> | ||
| Line 68: | Line 68: | ||
|title=ViewSonic Monitor | |title=ViewSonic Monitor | ||
|title_mode=append | |title_mode=append | ||
|keywords=VA2732- | |keywords=VA2732-H, I/O Ports, Front view, Control Panel | ||
|description=An introduction to the VA2732- | |description=An introduction to the VA2732-H monitor's physical layout and I/O. | ||
}} | }} | ||
[[Category:VA2732- | [[Category:VA2732-H]] | ||
