XG270QG Specifications: Difference between revisions
From ViewSonic Documentation
No edit summary |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | |||
{{Sticky_Menu | {{Sticky_Menu | ||
|1=XG270QG_Introduction | |1=XG270QG_Introduction | ||
| Line 12: | Line 13: | ||
|11=XG270QG_Specifications | |11=XG270QG_Specifications | ||
|12=XG270QG_Regulatory_and_Service_Information | |12=XG270QG_Regulatory_and_Service_Information | ||
}}__NOTOC__ | }} | ||
{{Top}} | |||
</noinclude> __NOTOC__ | |||
==Technical Specifications== | |||
<center> | <center> | ||
<div class="res-img">[[File:XG270QG.png|400px]]</div> | <div class="res-img">[[File:XG270QG.png|400px]]</div> | ||
| Line 33: | Line 35: | ||
| rowspan="4" style="font-weight:bold;" | LCD | | rowspan="4" style="font-weight:bold;" | LCD | ||
| Type | | Type | ||
| TFT, Active Matrix | | TFT, Active Matrix 2560 x 1440 LCD, | ||
0.2331 mm x 0.2331 mm pixel pitch | 0.2331 mm x 0.2331 mm pixel pitch | ||
|- | |- | ||
| Line 107: | Line 109: | ||
|- | |- | ||
| style="font-weight:bold;" | Dimensions | | style="font-weight:bold;" | Dimensions | ||
| Physical (W x H x D) | | Physical | ||
(W x H x D) | |||
| 614.2 x 458.7~571.6 x 265.2 mm | | 614.2 x 458.7~571.6 x 265.2 mm | ||
(24.18” x 18.06~22.50” x 10.44”) | (24.18” x 18.06~22.50” x 10.44”) | ||
Latest revision as of 06:40, 23 August 2021
Technical Specifications
| Model No. | P/N |
|---|---|
| VS17963 | XG270QG |
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | TFT, Active Matrix 2560 x 1440 LCD,
0.2331 mm x 0.2331 mm pixel pitch |
| Display Size | 68.47 cm, 27" (27" viewable) | |
| Color Filter | RGB vertical stripe | |
| Glass Surface | Anti-Glare type, 3H hard coating | |
| Input Signal | Video Sync | TMDS digital (100 Ω)
HDMI: fh:30-140 Khz, fv:24-60 Hz DisplayPort: fh:34-222 Khz, fv:30-165 Hz |
| Compatibility | PC | up to 2560 x 1440 |
| Macintosh | up to 2560 x 1440 | |
| Recommended | 2560 x 1440 @ 165Hz | |
| Resolution[1] | Supported |
|
| Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| Output Voltage | 20V, 4.5A | |
| Display Area | Full Scan (H x V) | 596.74 x 335.66 mm (23.49” x 13.22”) |
| Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
| Humidity | 20% to 90% (non-condensing) | |
| Altitude | 10,000 feet (3.048 km) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 5% to 90% (non-condensing) | |
| Altitude | 40, 000 feet (12.1 km) | |
| Dimensions | Physical
(W x H x D) |
614.2 x 458.7~571.6 x 265.2 mm
(24.18” x 18.06~22.50” x 10.44”) |
| Wall Mount | Dimensions | 100 x 100 mm |
| Weight | Physical | 11.96 kg (26.31lbs) |
| Power Saving Modes | On[3] | 60W (Typical)[4] |
| Off | < 0.5W (Max) |