XG270QG Introduction: Difference between revisions
From ViewSonic Documentation
No edit summary |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 27: | Line 27: | ||
XG270QG_Front_View_ID.png|Front View | XG270QG_Front_View_ID.png|Front View | ||
XG270QG_Rear_View_ID.png|Rear View | XG270QG_Rear_View_ID.png|Rear View | ||
</gallery> | </gallery> | ||
{| class="wikitable" style=" text-align:center; width: 60%;" | {| class="wikitable" style=" text-align:center; width: 60%;" | ||
| Line 83: | Line 83: | ||
|- | |- | ||
|} | |} | ||
<noinclude> | |||
=Further Reading= | |||
{| | |||
|- | |||
|<div class="res-img">[[File:library-logo-18.png|600px|link=https://www.viewsonic.com/library/]]</div> | |||
|} | |||
</noinclude> | |||
{{#seo: | |||
|title=ViewSonic Monitor | |||
|title_mode=append | |||
|keywords=XG270QG, I/O Ports, Front view, Control Panel | |||
|description=An introduction to the XG270QG monitor's physical layout and I/O. | |||
}} | |||
[[Category:XG Series]] | [[Category:XG Series]] | ||
[[Category:XG270QG]] | [[Category:XG270QG]] | ||
Latest revision as of 07:33, 19 August 2021
Package Contents
- Monitor
- Power cord
- Video cable
- Quick start guide
Front View / Rear View
-
Front View
-
Rear View
| Letter | Item |
|---|---|
| A | Elite Hood |
| B | Display Screen |
| C | Power LED |
| D | Power Key |
| E | Joy Key |
| F | Quick Access Key |
| G | Mouse Anchor |
| H | Security Slot |
| I | Headphone Hook |
I/O Ports
| Number | Item |
|---|---|
| 1 | DisplayPort |
| 2 | HDMI |
| 3 | Audio Out |
| 4 | USB Type B Port (Upstream) |
| 5 | USB Type-A |
| 6 | DC IN |