XG320Q Specifications
Technical Specifications
Model No. | P/N |
---|---|
VS18553 | XG320Q |
Item | Category | Specifications |
---|---|---|
LCD | Type | TFT, Active Matrix 2560 x 1440 LCD,
0.27675 mm x 0.27675 mm pixel pitch |
Display Size | 81.29 cm, 32" | |
Color Filter | RGB vertical stripe | |
Glass Surface | Anti-Glare type, Hard Coating (3H) | |
Input Signal | Video Sync | TMDS digital (100 Ω)
HDMI: fh:30-230 kHz, fv:48-144 Hz DisplayPort: fh:30-254 kHz, fv:48-175 Hz |
Compatibility | PC | up to 2560 x 1440 |
Macintosh | up to 2560 x 1440 | |
Recommended | 2560 x 1440 @ 165Hz | |
Resolution[1] | Supported |
|
Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
Display Area | Full Scan (H x V) | 708.48 x 398.52 mm (27.89” x 15.68”) |
Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
Humidity | 20% to 90% (non-condensing) | |
Altitude | 10,000 feet (3.048 km) | |
Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
Humidity | 5% to 90% (non-condensing) | |
Altitude | 40, 000 feet (12.1 km) | |
Dimensions | Physical
(W x H x D) |
726.28 x 482.3~602.3 x 265.21 mm
(28.59” x 18.99~23.71” x 10.44”) |
Wall Mount | Dimensions | 100 x 100 mm |
Weight | Physical | 14.56 kg (32.1lbs) |
Power Saving Modes | On[3] | 35.9W (Typical)[4] |
Off | < 0.3W (Max) |