XG271QG On-Screen Display Menu Tree
Jump to navigation
Jump to search
OSD Tree
Gaming Modes
Sub-menu | Menu Option | |
---|---|---|
Standard | ULMB | Off |
On | ||
ULMB Pulse Width | (-/+) | |
Dark Boost | Level 1 | |
Level 2 | ||
Level 3 | ||
Off | ||
Blue Light Filter | (-/+, 0~100) | |
Response Time OD | Standard | |
Advanced | ||
Ultra Fast | ||
Recall | ||
Custom 1/2 | ULMB | Off |
On | ||
ULMB Pulse Width | (-/+) | |
Dark Boost | Level 1 | |
Level 2 | ||
Level 3 | ||
Off | ||
Blue Light Filter | (-/+, 0~100) | |
Response Time OD | Standard | |
Advanced | ||
Ultra Fast | ||
Recall | ||
FPS | ||
Battle Royale | ||
MOBA | ||
Console | ||
Movie | ||
Web |
Display
Sub-menu | Menu option | ||
---|---|---|---|
Peak White Nits | (-/+, 0~450) | ||
Contrast | (-/+, 0~100) | ||
6-Axis Color | Red | (-/+, 0~255) | |
Green | (-/+, 0~255) | ||
Blue | (-/+, 0~255) | ||
Cyan | (-/+, 0~255) | ||
Magenta | (-/+, 0~255) | ||
Yellow | (-/+, 0~255) | ||
Gamma | 1.8 | ||
2.0 | |||
2.2 | |||
2.4 | |||
2.6 | |||
SDR Colors sRGB | On | ||
Off | |||
SDR Variable BL | On | ||
Off | |||
HDR Variable BL | On | ||
Off | |||
DP YCbCR sRGB | On | ||
Off | |||
HDMI YCbCR sRGB | On | ||
Off | |||
Scaling Pix Rep | Fixed Aspect Ratio | ||
Full Screen | |||
Variable BL Mode | Mode 1 | ||
Mode 2 | |||
Mode 3 |
G-SYNC Processor
Sub-menu | Menu Option | |
---|---|---|
NVIDIA Reflex Latency Analyzer | G-SYNC Esports | On |
Off | ||
PC + Display Latency | On | |
Off | ||
Monitoring Sensitivity | Low | |
Median | ||
High | ||
Show Monitoring Rectangle | On | |
Off | ||
Rectangle Preset | Centered | |
Right Handed | ||
Left Handed | ||
Rectangle Location | ||
Rectangle Size | ||
FPS | On | |
Off | ||
HUD Location | Top Left | |
Top Right | ||
Bottom Left | ||
Bottom Right | ||
HUD Color | Cyan | |
Green | ||
Blue | ||
Yellow |
Input Select
Sub-menu | Menu option |
---|---|
Auto Switch | On |
Off | |
HDMI 1 | |
HDMI 2 | |
DisplayPort |
Audio Adjust
Sub-menu | Menu option |
---|---|
Volume | (-/+, 0~100) |
Mute | On |
Off |
Setup Menu
Sub-menu | Menu option | |
---|---|---|
Language | English | |
Français | ||
Deutsch | ||
Español | ||
Italiano | ||
Suomi | ||
Русский | ||
Türkçe | ||
日本語 | ||
한국어 | ||
繁體中文 | ||
简体中文 | ||
Česká | ||
Svenska | ||
Resolution Notice | On | |
Off | ||
Information | ||
Quick Access | Blue Light Filter | On/Off |
ULMB | On/Off | |
Standard | On/Off | |
Custom 1 | On/Off | |
Custom 2 | On/Off | |
FPS | On/Off | |
Battle Royale | On/Off | |
MOBA | On/Off | |
Console | On/Off | |
Crosshair | Type | Type A |
Type B | ||
Type C | ||
Color | Green | |
White | ||
Yellow | ||
Reset | ||
Off | ||
Elite RGB | Rear | Rainbow |
Breathing | ||
Stack | ||
Others | ||
Base | Rainbow | |
Breathing | ||
Stack | ||
Others | ||
Always On | On | |
Off | ||
Reset | ||
On | ||
Off | ||
OSD Timeout | 5/15/30/60 | |
OSD Background | On | |
Off | ||
Power Indicator | On | |
Off | ||
Standby Charger | On | |
Off | ||
Sleep | 30 Minutes | |
45 Minutes | ||
60 Minutes | ||
120 Minutes | ||
Off | ||
Deep Sleep | HDMI Deep Sleep | On |
Off | ||
DisplayPort Deep Sleep | On | |
Off | ||
ECO Mode | Standard | |
Optimize | ||
Conserve | ||
All Recall |