VPCF5 Appendix
Technical Specifications
Category | Item | Specifications |
---|---|---|
I/O | Ports | 1 x HDMI 1 x RJ45 (LAN) |
Physical | Dimensions (mm) | 200 x 119 x 30 mm |
Dimensions (in.) | 7.87” x 4.69” x 1.18” | |
Weight (kg) | 0.70 kg | |
Weight (lbs.) | 1.54 lbs | |
Operating Conditions | Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
Humidity | 10% ~ 90% (non-condensing) | |
Altitude | < 5,000 m | |
Storage Conditions | Temperature | -20°C ~ 60°C (-4°F ~ 140°F) |
Humidity | 10% ~ 90% (non-condensing) | |
Altitude | < 5,000 m | |
Power | Voltage | 12~19V DC |
Consumption | 90W (Maximum) | |
Wi-Fi Module | Form Factor | Wi-Fi 6 (IEEE 802.11 a/b/g/n/ac/ax Wi-Fi 2T/2R+) |
Bluetooth 5.2 (V2.1/4.2/5.2 USB2.0/3.0 Module) | ||
Frequency Range and Output Power (Max.) |
BT
Wi-Fi
|