VG2709-MHU Specifications
Specifications
Item | Category | Specifications |
---|---|---|
Model | P/N. | VG2709-MHU |
No. | VS19477 | |
LCD | Type | Color a-Si TFT Active Matrix 1920 x 1080 LCD;
0.311 (H)mm x 0.311 (V)mm pixel pitch |
Display Size | 68.6 cm, 27” viewable | |
Color Filter | RGB vertical stripe | |
Glass Surface | Anti-Glare (Haze 25%), Hard Coating (3H) | |
Input Signal | Video Sync | Analog
TMDS digital (100 Ω)
Micro-Packet
|
Compatibility | PC | up to 1920 x 1080 |
Macintosh | up to 1920 x 1080 | |
Recommended | 1920 x 1080 @ 60Hz | |
Resolution[1] | Supported |
|
Power[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
Display Area | Full Scan (H x V) |
597.9 x 336.15 mm (23.54” x 13.23”) |
Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
Humidity | 10% to 90% (non-condensing) | |
Altitude | 16,000 feet (5 km) | |
Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
Humidity | 5% to 90% (non-condensing) | |
Altitude | 40,000 feet (12.1 km) | |
Dimensions | Physical (W x H x D) |
613.8 x 538 x 233.18 mm (24.17” x 21.18” x 9.20”) |
Wall Mount | Dimensions | 100 x 100 mm |
Weight | Physical | 6.7 kg (14.8 lbs) |
Power Saving Modes | On[3] | 29W (Typical) without audio 31W (Typical) with 50% audio |
Off | < 0.3W (Max) |
The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc. |