IFP62 Specifications
Jump to navigation
Jump to search
Technical Specifications

Model No. | P/N |
---|---|
VS18622 | IFP6562 |
VS18623 | IFP7562 |
VS18624 | IFP8662 |
Item | Category | Specifications | ||
---|---|---|---|---|
Model | P/N. | IFP6562 | IFP7562 | IFP8662 |
No. | VS18622 | VS18623 | VS18624 | |
Screen Size | 64.5" | 74.5" | 85.6" | |
Input Signal | 4 x HDMI (v. 2.0) 1 x USB Type C (DP v. 1.4; PD 65W; 100M Ethernet) 1 x VGA 1 x Audio In 5 x USB Type A (3.0) 1 x USB Type A (2.0) | |||
Output Signal | 1 x HDMI 1 x Audio Out 1 x SPDIF 2 x USB Type B (for touch) | |||
Network | LAN | 10M/100M (for Embedded Player) 10M/100M/1000M (for Slot-in PC) | ||
Wi-Fi | 1 x Wi-Fi Slot | |||
PC Slot | 1 x 80-pin OPS | |||
Speaker Output | 2 x 12W, 1 x 15W Subwoofer | |||
RS-232 | RS-232 Communication | |||
Power | Voltage | 100V-240V AC 50/60Hz | ||
Operating Conditions | Temperature | 32° F to 104° F (0° C to 40° C) | ||
Humidity | 20%~80% non-condensing | |||
Altitude | < 2,000 m | |||
Storage Conditions | Temperature | -4° F to 140° F (-20° C to 60° C) | ||
Humidity | 10%~90% non-condensing | |||
Altitude | < 2,000 m | |||
Dimensions | Physical (mm) | 1492 x 907 x 78 | 1712 x 1031 x 78 | 1960 x 1171 x 80 |
Dimensions | Physical (in) | 58.7 x 35.7 x 3.07 | 67.4 x 40.59 x 3.07 | 77.17 x 46.1 x 3.15 |
Weight | Physical (kg) | 37.4 | 50.01 | 63.7 |
Weight | Physical (lbs) | 82.45 | 110.25 | 140.43 |
Power Consumption | On | 115W (Typical) | 130W (Typical) | 160W (Typical) |
Off | < 0.5W | < 0.5W | < 0.5W |
Display Modes
VGA Mode
Resolution | Refresh Rate (@) |
---|---|
640 x 480 | 60Hz, 72Hz, 75Hz |
720 x 400 | 85Hz |
800 x 600 | 56Hz, 60Hz, 72Hz, 75Hz |
832 x 624 | 75Hz |
1024 x 768 | 60Hz, 70Hz, 75Hz |
1280 x 1024 | 60Hz, 75Hz |
1600 x 1200 | 60Hz |
1920 x 1080 | 60Hz |
1920 x 1200 | 60Hz |
HDMI Mode
Resolution | Refresh Rate (@) |
---|---|
640 x 480 | 60Hz, 72Hz, 75Hz |
720 x 400 | 70Hz |
800 x 600 | 56Hz, 60Hz, 72Hz, 75Hz |
1024 x 768 | 60Hz, 70Hz, 75Hz |
1280 x 1024 | 60Hz, 75Hz |
1680 x 1200 | 60Hz |
1920 x 1080 | 60Hz |
1920 x 1200 | 60Hz |
3840 x 2160 | 25Hz, 30Hz, 50Hz, 60Hz |