CDE4312 Specifications
From ViewSonic Documentation
Technical Specifications
| Model No. | P/N |
|---|---|
| VS19127 | CDE4312 |
| Item | Category | Specifications |
|---|---|---|
| Model | P/N. | CDE4312 |
| No. | VS19127 | |
| Screen Size | 43" | |
| Input Signal | 2 x HDMI (v. 2.0, HDCP 2.2) 1 x USB Type C 1 x AV 1 x RS-232 2 x USB Type A (2.0) 1 x RJ45 | |
| Wi-Fi | Module | 43RG09_Wifi |
| Chip | MediaTek MT7921 | |
| Dual-Band | 2.4/5 GHz | |
| Specification | 802.11a/b/g/n/ac/ax | |
| Bluetooth | Bluetooth V2.1/3.0/4.2/5.2 | |
| Output Signal | 1 x Audio Out 1 x SPDIF | |
| Speaker Output | 2 x 10W | |
| RS-232 | RS-232 Communcation | |
| Power | Voltage | 100V-240V AC 50/60Hz |
| Operating Conditions | Temperature | 20°±15° C |
| Humidity | 55±20% non-condensing | |
| Altitude | 3,000 m | |
| Storage Conditions | Temperature | 5° C ~ 40° C |
| Humidity | 35%~75% non-condensing | |
| Altitude | 3,658 m | |
| Dimensions | Physical (W x H x D) mm (w/o stand) |
972.55 x 566.02 x 82.55 |
| Physical (W x H x D) in (w/o stand) |
38.29 x 22.28 x 3.25 | |
| Physical (W x H x D) mm (w/ stand) |
972.55 x 620.14 x 204.64 | |
| Physical (W x H x D) in (w/ stand) |
38.29 x 24.41 x 8.06 | |
| Weight | Physical (kg) | 6.6 |
| Physical (lbs) | 14.55 | |
| Power Consumption | On | 120W |
| Off | < 0.5W |
USB Media Support Format
Photo
| Image | Photo | Resolution |
|---|---|---|
| JPEG | Base-line | 1920 x 1080 |
| Progressive | 1024 x 768 | |
| PNG | Non-interlace | 1920 x 1080 |
| Interlace | 1920 x 1080 | |
| BMP | 15360 x 8640 |
Video
Audio
Subtitle
Internal
External