CDE4312 Specifications
From ViewSonic Documentation
Technical Specifications
| Model No. | P/N |
|---|---|
| VS19127 | CDE4312 |
| Item | Category | Specifications |
|---|---|---|
| Model | P/N. | CDE4312 |
| No. | VS19127 | |
| Screen Size | 43" | |
| Input Signal | 2 x HDMI (v. 2.0, HDCP 2.2) 1 x USB Type C 1 x AV 1 x RS-232 2 x USB Type A (2.0) 1 x RJ45 | |
| Wi-Fi | Module | 43RG09_Wifi |
| Chip | MediaTek MT7921 | |
| Dual-Band | 2.4/5 GHz | |
| Specification | 802.11a/b/g/n/ac/ax | |
| Bluetooth | Bluetooth V2.1/3.0/4.2/5.2 | |
| Output Signal | 1 x Audio Out 1 x SPDIF | |
| Speaker Output | 2 x 10W | |
| RS-232 | RS-232 Communcation | |
| Power | Voltage | 100V-240V AC 50/60Hz |
| Operating Conditions | Temperature | 20°±15° C |
| Humidity | 55±20% non-condensing | |
| Altitude | 3,000 m | |
| Storage Conditions | Temperature | 5° C ~ 40° C |
| Humidity | 35%~75% non-condensing | |
| Altitude | 3,658 m | |
| Dimensions | Physical (W x H x D) mm (w/o stand) |
972.55 x 566.02 x 82.55 |
| Physical (W x H x D) in (w/o stand) |
38.29 x 22.28 x 3.25 | |
| Physical (W x H x D) mm (w/ stand) |
972.55 x 620.14 x 204.64 | |
| Physical (W x H x D) in (w/ stand) |
38.29 x 24.41 x 8.06 | |
| Weight | Physical (kg) | 6.6 |
| Physical (lbs) | 14.55 | |
| Power Consumption | On | 120W |
| Off | < 0.5W |
Display Modes
VGA Mode
| Resolution | Refresh Rate (@) |
|---|---|
| 640 x 480 | 60Hz, 72Hz, 75Hz |
| 720 x 400 | 70Hz |
| 800 x 600 | 56Hz, 60Hz, 72Hz, 75Hz |
| 832 x 624 | 75Hz |
| 1024 x 768 | 60Hz, 70Hz, 75Hz |
| 1152 x 864 | 60Hz, 75Hz |
| 1152 x 870 | 75Hz |
| 1280 x 768 | 60Hz, 75Hz |
| 1280 x 960 | 60Hz |
| 1280 x 1024 | 60Hz, 75Hz |
| 1360 x 768 | 60Hz |
| 1366 x 768 | 60Hz |
| 1400 x 1050 | 60Hz, 75Hz |
| 1440 x 900 | 60Hz, 75Hz |
| 1600 x 1200 | 60Hz |
| 1680 x 1050 | 60Hz |
| 1920 x 1080 | 60Hz |
| 1920 x 1200 | 60Hz |
HDMI Mode
| Resolution | Refresh Rate (@) |
|---|---|
| 640 x 480 | 60Hz, 72Hz, 75Hz |
| 720 x 400 | 70Hz |
| 800 x 600 | 56Hz, 60Hz, 72Hz, 75Hz |
| 1024 x 768 | 60Hz, 70Hz, 75Hz |
| 1280 x 800 | 60Hz |
| 1280 x 1024 | 60Hz |
| 1360 x 768 | 60Hz |
| 1440 x 900 | 60Hz |
| 1680 x 1050 | 60Hz |
| 1920 x 1080 | 60Hz |
| 3840 x 2160 | 30Hz, 60Hz |
| 480i | 60Hz |
| 480p | 59Hz, 60Hz |
| 576i | 50Hz |
| 576p | 50Hz |
| 720p | 50Hz, 60Hz |
| 1080i | 50Hz, 60Hz |
| 1080p | 50Hz, 60Hz |