LS741HD Specifications
From ViewSonic Documentation
Technical Specifications
| Item | Category | Specifications |
|---|---|---|
| Projector | Type | Laser |
| Display Size | 30"~300" | |
| Throw Ratio | 1.4~2.24 (100" @3.10 m) | |
| Lens | F=2.5~3.26, f=20.911~32.62 mm | |
| Display System | 1-CHIP DMD | |
| Input Signal | HDMI (v. 1.4) | fh: 15~102 kHz, fv:23~120 Hz, Pixel rate: 165 MHz |
| Resolution | Native | 1920 (H) x 1080 (V) |
| Power | Input Voltage | DC IN 100-240V, 50/60 Hz (auto switch) |
| Operating Conditions | Temperature | 0°C to 40°C (32°F to 104°F) |
| Humidity | 10% to 80% (non-condensing) | |
| Altitude | 0 to 760 m (0 to 2,500 ft.) at 0°C to 40°C (32°F to 104°F) 760 to 1,520 m (2,500 to 5,000 ft.) at 0°C to 35°C (32°F to 95°F) 1,520 to 3,048 m (5,000 to 10,000 ft.) at 0°C to 30°C (32°F to 86°F) | |
| Storage Conditions | Temperature | -20°C to 60°C (-4°F to 140°F) |
| Humidity | 5% to 90% (non-condensing) | |
| Altitude | 0 to 12,100 m (0 to 40,000 ft.) | |
| Dimensions | Physical (W x H x D) |
286 x 216 x 129 mm (11.26” x 8.50” x 5.08”) |
| Weight | Physical | 3.0 kg (6.61 lbs) |
| Power Consumption | On[1] | 210W (Typical) |
| Off | < 0.5W (Standby) |
- ↑ The test condition follows EEI standards.
Projector Dimensions
286 mm (W) x 129 mm (H) x 216 mm (D)
Timing Chart
Video Input
| Timing | Resolution | H-frequency (kHz) |
V-frequency (Hz) |
Doc Clock Frequency |
|---|---|---|---|---|
| 480i | 720(1440) x 480 | 15.73 | 59.94 | 27 |
| 480p | 720 x 480 | 31.47 | 59.94 | 27 |
| 720/50p | 1280 x 720 | 37.50 | 50 | 74.25 |
| 720/60p | 45.00 | 60 | 74.25 | |
| 1080/24P | 1920 x1080 | 27.00 | 24 | 74.25 |
| 1080/50i | 28.13 | 50 | 74.25 | |
| 1080/60i | 33.75 | 60 | 74.25 | |
| 1080/50P | 56.25 | 50 | 148.50 | |
| 1080/60P | 67.50 | 60 | 148.50 |
PC Input
| Signal | Resolution | Refresh Rate (Hz) |
H-frequency (Hz) |
Clock (MHz) |
|---|---|---|---|---|
| 720 x 400 | 720 x 400_70 | 70.09 | 31.47 | 28.32 |
| 800 x 600 | SVGA_56 | 56.25 | 35.16 | 36.00 |
| SVGA_60 | 60.32 | 37.88 | 40.00 | |
| SVGA_72 | 72.19 | 48.08 | 50.00 | |
| SVGA_75 | 75.00 | 46.88 | 49.50 | |
| 1024 x 768 | XGA_60 | 60.00 | 48.36 | 65.00 |
| XGA_70 | 70.07 | 56.48 | 75.00 | |
| XGA_75 | 75.03 | 60.02 | 78.75 | |
| 1152 x 870 | 1152 x 870_75 | 75.00 | 67.50 | 108.00 |
| 1280 x 1024 | SXGA_60 | 60.02 | 63.98 | 108.00 |
| SXGA_75 | 75.03 | 79.98 | 135.00 | |
| 1280 x 960 | 1280 x 960_60 | 60.00 | 60.00 | 108.00 |
| 1440 x 900 | WXGA+_60 | 59.89 | 55.94 | 106.50 |
| 1680 x 1050 | 1680 x 1050_60 | 59.95 | 65.29 | 146.25 |
| 640 x 480 @67Hz |
MAC13 | 66.67 | 35.00 | 30.24 |
3D Support
| HDMI 3D | ||
|---|---|---|
| Frame Packing Format | ||
| Timing | Resolution | Refresh Rate (Hz) |
| 1080p | 1920 x 1080 | 24 |
| 720p | 1280 x 720 | 50 / 60 |
| Side by Side Format | ||
| Timing | Resolution | Refresh Rate (Hz) |
| 1080i | 1920 x 1080 | 50 / 60 |
| Top and Bottom Format | ||
| Timing | Resolution | Refresh Rate (Hz) |
| 1080p | 1920 x 1080 | 24 |
| 720p | 1280 x 720 | 50/60 |
LED Indicators
| Status and Description | Power Indicator Light | Temperature Indicator Light | Light Source Indicator Light | |
|---|---|---|---|---|
| Red | Blue or Green | Red | Red | |
| Standby State (Power cord input) |
Steady Light | |||
| Power On (Warming) |
Flashing Light (0.5 sec off/0.5 sec on) | |||
| Power On and Lamp Lighting | Steady Light | |||
| Power Off (Cooling) |
Flashing Light (0.5 sec off/0.5 sec on) Back to red steady light when the cooling fan turns off. | |||
| Error (Lamp Failure) |
Flashing | Steady Light | ||
| Error (Fan Failure) |
Flashing | Flashing Light | ||
| Error (Overheat) |
Flashing | Steady Light | ||