IFP8652-2 Specifications
From ViewSonic Documentation
Technical Specifications
| Item | Category | Specifications |
|---|---|---|
| Model | P/N. | IFP7552-2/2F/2ED |
| No. | VS19365 | |
| Screen Size | Size | 74.6" |
| Display Area (mm) | 1650.24(H) x 928.94(V) | |
| Surface Treatment | Anti-Glare (Haze 25%), Hard Coating (3H) | |
| Brightness | 350 nits (Typical) | |
| Native Resolution | 3840 x 2160 (UHD) | |
| Input Signal | 3 x HDMI (HDMI 1: v. 2.1, CEC, ARC; HDMI 2 & 3: v. 2.0, CEC)
1 x DP (v. 1.2) 1 x VGA 1 x Audio In (3.5 mm) 1 x RS-232 3 x USB Type C (Type C 1: DP v. 1.2, PD 100W, Touch; Type C 2: DP v.1.2, 65W PD, Touch, 100M Ethernet; Type C 3: USB 3.0) 1 x USB Type A (2.0) (Microphone for external device use) 4 x USB Type A (3.0) 3 x USB Type B (3.0) 2 x RJ45 | |
| Output Signal | 1 x HDMI (v. 2.1)
1 x Audio Out (3.5 mm) 1 x SPDIF | |
| Network | LAN | 10M/100M/1000M (for ViewBoard) 10M/100M/1000M (for Slot-in PC) |
| Wi-Fi | 1 x Wi-Fi Slot (VB-WIFI-001, VB-WIFI-005) | |
| PC Slot | 1 x 80-pin OPS | |
| Speaker Output | 2 x 15W Speakers, 1 x 15W Subwoofer | |
| RS-232 | RS-232 Communication | |
| Power | Voltage | 100V-240V AC 50/60Hz |
| Operating Conditions | Temperature | 32° F to 104° F (0° C to 40° C) |
| Humidity | 20%~80% non-condensing | |
| Altitude | ≤ 5,000 m | |
| Storage Conditions | Temperature | 14° F to 140° F (-10° C to 60° C) |
| Humidity | 10%~80% non-condensing | |
| Altitude | ≤ 5,000 m | |
| Dimensions | Physical (mm) | 1725 x 1074 x 121.4 |
| Dimensions | Physical (in) | 67.9” x 42.3” x 4.8” |
| Weight | Physical (kg) | 55 kg |
| Weight | Physical (lbs) | 121.3 lbs |
| Power Consumption | On | 124.06W (Typical) |
| Off | < 0.5W |
- NOTE: Product specifications are subject to change without notice.
Display Modes
DisplayPort
| Resolution | Refresh Rate (@) |
|---|---|
| 640 x 480 | 60, 67, 72 Hz |
| 800 x 600 | 56, 60, 72, 75 Hz |
| 832 x 624 | 75 Hz |
| 1024 x 768 | 60, 70, 75 Hz |
| 1152 x 864 | 75 Hz |
| 1152 x 870 | 75 Hz |
| 1280 x 720 | 60 Hz |
| 1280 x 960 | 60 Hz |
| 1280 x 1024 | 60, 75 Hz |
| 1360 x 768 | 60, 75 Hz |
| 1366 x 768 | 60 Hz |
| 1440 x 900 | 60 Hz |
| 1600 x 1200 | 60 Hz |
| 1680 x 1050 | 60 Hz |
| 1920 x 1080 | 60 Hz |
| 1920 x 1200 | 60 Hz |
| 3840 x 2160 | 25, 30, 50, 60 Hz |
HDMI
| Resolution | Refresh Rate (@) |
|---|---|
| 640 x 480 | 60, 67, 72, 75 Hz |
| 800 x 600 | 56, 60, 72, 75 Hz |
| 832 x 624 | 75 Hz |
| 1024 x 768 | 60, 70, 75 Hz |
| 1152 x 864 | 75 Hz |
| 1152 x 870 | 75 Hz |
| 1280 x 720 | 60 Hz |
| 1280 x 960 | 60 Hz |
| 1280 x 1024 | 60, 75 Hz |
| 1360 x 768 | 60, 75 Hz |
| 1366 x 768 | 60 Hz |
| 1440 x 900 | 60 Hz |
| 1600 x 1200 | 60 Hz |
| 1680 x 1050 | 60 Hz |
| 1920 x 1080 | 60 Hz |
| 1920 x 1200 | 60 Hz |
| 3840 x 2160 | 25, 30, 50, 60 Hz |
USB Type C
| Resolution | Refresh Rate (@) |
|---|---|
| 640 x 480 | 60, 67, 72 Hz |
| 800 x 600 | 56, 60, 72, 75 Hz |
| 832 x 624 | 75 Hz |
| 1024 x 768 | 60, 70, 75 Hz |
| 1152 x 864 | 75 Hz |
| 1152 x 870 | 75 Hz |
| 1280 x 720 | 60 Hz |
| 1280 x 960 | 60 Hz |
| 1280 x 1024 | 60, 75 Hz |
| 1360 x 768 | 60, 75 Hz |
| 1366 x 768 | 60 Hz |
| 1440 x 900 | 60 Hz |
| 1600 x 1200 | 60 Hz |
| 1680 x 1050 | 60 Hz |
| 1920 x 1080 | 60 Hz |
| 1920 x 1200 | 60 Hz |
| 3840 x 2160 | 25, 30, 50, 60 Hz |
VGA
| Resolution | Refresh Rate (@) |
|---|---|
| 640 x 480 | 60, 67, 72 Hz |
| 800 x 600 | 56, 60, 72, 75 Hz |
| 832 x 624 | 75 Hz |
| 1024 x 768 | 60, 70, 75 Hz |
| 1152 x 864 | 75 Hz |
| 1152 x 870 | 75 Hz |
| 1280 x 720 | 60 Hz |
| 1280 x 960 | 60 Hz |
| 1280 x 1024 | 60, 75 Hz |
| 1360 x 768 | 60, 75 Hz |
| 1366 x 768 | 60 Hz |
| 1440 x 900 | 60 Hz |
| 1600 x 1200 | 60 Hz |
| 1680 x 1050 | 60 Hz |
| 1920 x 1080 | 60 Hz |
| 1920 x 1200 | 60 Hz |
HDMI Out
| Resolution | Refresh Rate (@) |
|---|---|
| 720 x 480 | 60 Hz |
| 1920 x 1080 | 60 Hz |
| 3840 x 2160 | 60 Hz |