TD2223-2 On-Screen Display Menu Tree
From ViewSonic Documentation
On-Screen Display (OSD) Menu Tree
| Sub-menu | Menu Option | ||
|---|---|---|---|
| Auto Image Adjust | |||
| Contrast/Brightness | Contrast | (-/+, 0~100) | |
| Brightness | (-/+, 0~100) | ||
| Input Select | VGA | ||
| DVI | |||
| HDMI | |||
| Audio Adjust | Volume | (-/+, 0~100) | |
| Mute | On | ||
| Off | |||
| Audio Input | HDMI | ||
| Audio In | |||
| Color Adjust | sRGB | ||
| Bluish | |||
| Cool | |||
| Native | |||
| Warm | |||
| User Color | Red | (-/+, 0~100) | |
| Green | (-/+, 0~100) | ||
| Blue | (-/+, 0~100) | ||
| Information | |||
| Manual Image Adjust | H/V Position | Horizontal Position | (-/+, 0~100) |
| Vertical Position | (-/+, 0~100) | ||
| Horizontal Size | (-/+, 0~100) | ||
| Fine Tune | (-/+, 0~100) | ||
| Sharpness | (-/+, 0~100) | ||
| Dynamic Contrast | On | ||
| Off | |||
| Response Time | Standard | ||
| Advanced | |||
| Ultra Fast | |||
| Aspect Ratio | 4:3 | ||
| Full Screen | |||
| Overscan | On | ||
| Off | |||
| ECO Mode | Standard | ||
| Optimize | |||
| Conserve | |||
| Blue Light Filter | (-/+, 0~100) | ||
| Setup Menu | Language Select | English | |
| Français | |||
| Deutsch | |||
| Español | |||
| Italiano | |||
| Suomi | |||
| Русский | |||
| Türkçe | |||
| 日本語 | |||
| 한국어 | |||
| 繁體中文 | |||
| 简体中文 | |||
| Česká | |||
| Svenska | |||
| Tiếng Việt | |||
| Resolution Notice | On | ||
| Off | |||
| OSD Position | H. Position | (-/+, 0~100) | |
| V. Position | (-/+, 0~100) | ||
| OSD Pivot | 0° | ||
| +90° | |||
| -90° | |||
| OSD Timeout | (-/+, 5/15/30/60) | ||
| OSD Background | On | ||
| Off | |||
| Auto Power Off | On | ||
| Off | |||
| Sleep | 30 minutes | ||
| 45 minutes | |||
| 60 minutes | |||
| 120 minutes | |||
| Power Indicator | On | ||
| Off | |||
| Boot Up Screen | On | ||
| Off | |||
| Touch Screen[1] | Single Point Touch | On | |
| Off | |||
| Touch Disable | On | ||
| Off | |||
| Memory Recall | |||
- ↑ When switching between modes, or when you want to cancel Touch Mode, please clean the surface of the device first and keep the surface clean from water droplets and fingerprints.
Touch Screen Modes - Additional Information
| Mode | Note |
|---|---|
| Pen Touch Mode |
|
| Glove Touch Mode |
|
| Water Resistant Touch Mode |
|