VG2440V Specifications: Difference between revisions
From ViewSonic Documentation
| Line 33: | Line 33: | ||
| rowspan="4" style="font-weight:bold;" | LCD | | rowspan="4" style="font-weight:bold;" | LCD | ||
| Type | | Type | ||
| a-si TFT | | IPS, a-si TFT Active Matrix, | ||
1920 x 1080 LCD | |||
0.2745 mm x 0.2745 mm pixel pitch | |||
|- | |- | ||
| Display Size | | Display Size | ||
| | | 60.5 cm (23.8" viewable) | ||
|- | |- | ||
| Color Filter | | Color Filter | ||
| Line 48: | Line 48: | ||
| style="font-weight:bold;" | Input Signal | | style="font-weight:bold;" | Input Signal | ||
| Video Sync | | Video Sync | ||
| TMDS digital (100 Ω) | | Separate Sync | ||
fh:15- | :VGA: fh:16-83 Khz, fv:50-75 Hz | ||
TMDS digital (100 Ω) | |||
:HDMI(v1.4): fh:15-90 Khz, fv:49-75 Hz | |||
PCI-E | |||
:DisplayPort(v1.2): fh:15-90 Khz, fv:49-75 Hz | |||
|- | |||
|- | |||
|style="font-weight:bold;" | Audio | |||
|Speaker | |||
|2W x 2 | |||
|- | |- | ||
| rowspan="3" style="font-weight:bold;" | Compatibility | | rowspan="3" style="font-weight:bold;" | Compatibility | ||
| PC | | PC | ||
| up to | | up to 1920 x 1080 | ||
|- | |- | ||
| Macintosh | | Macintosh | ||
| up to | | up to 1920 x 1080 | ||
|- | |- | ||
| Recommended | | Recommended | ||
| | | 1920 x 1080 @ 60Hz | ||
|- | |- | ||
| style="font-weight:bold;" | Resolution<ref>Do not set the graphics card in your computer to exceed these timing modes; doing so may result in permanent damage to the display.</ref> | | style="font-weight:bold;" | Resolution<ref>Do not set the graphics card in your computer to exceed these timing modes; doing so may result in permanent damage to the display.</ref> | ||
| Supported | | Supported | ||
| | | | ||
*1920 x 1080 @ 50, 60Hz | |||
*1920 x 1080 @ 60Hz | |||
*1680 x 1050 @ 60Hz | *1680 x 1050 @ 60Hz | ||
*1440 x 900 @ 60Hz | *1600 x 1200 @ 60Hz | ||
*1280 x 1024 @ 60, 75Hz | *1600 x 900 @ 60Hz | ||
*1024 x 768 @ 60, 70, 75Hz | *1440 x 900 @ 60, 75Hz | ||
*1440 x 576 @ 50Hz | |||
*1400 x 1050 @ 60, 75Hz | |||
*1366 x 768 @ 60Hz | |||
*1360 x 768 @ 60Hz | |||
*1280 x 1024 @ 50, 60, 75Hz | |||
*1280 x 960 @ 50, 60, 75Hz | |||
*1280 x 800 @ 60, 75Hz | |||
*1280 x 768 @ 50, 60, 75Hz | |||
*1280 x 720 @ 50, 60Hz | |||
*1152 x 900 @ 66Hz | |||
*1152 x 870 @ 75Hz | |||
*1152 x 864 @ 60, 75Hz | |||
*1024 x 768 @ 50, 60, 70, 72, 75Hz | |||
*1024 x 600 @ 60Hz | |||
*848 x 480 @ 60Hz | |||
*832 x 624 @ 75Hz | |||
*800 x 600 @ 56, 60, 72, 75Hz | |||
*720 x 576 @ 50Hz | |||
*720 x 480 @ 60Hz | |||
*720 x 400 @ 70Hz | *720 x 400 @ 70Hz | ||
*640 x 480 @ 60, 72, 75Hz | *640 x 480 @ 50, 60, 66, 72, 75Hz | ||
*640 x 400 @ 60, 70Hz | |||
*640 x 350 @ 70Hz | |||
|- | |- | ||
| style="font-weight:bold;" | Power Adapter<ref>Please use the power adapter from ViewSonic® or an authorized source only.</ref> | | style="font-weight:bold;" | Power Adapter<ref>Please use the power adapter from ViewSonic® or an authorized source only.</ref> | ||
| Line 82: | Line 109: | ||
| Full Scan | | Full Scan | ||
(H x V) | (H x V) | ||
| | |527.04 x 296.46 mm | ||
( | (20.75” x 11.7”) | ||
|- | |- | ||
| rowspan="3" style="font-weight:bold;" | Operating Conditons | | rowspan="3" style="font-weight:bold;" | Operating Conditons | ||
| Line 108: | Line 135: | ||
| Physical | | Physical | ||
(W x H x D) | (W x H x D) | ||
| | | 539.2 x 406.19 x 202.2 mm | ||
( | (21.23” x 15.99” x 8.0”) | ||
|- | |- | ||
| style="font-weight:bold;" | Wall Mount | | style="font-weight:bold;" | Wall Mount | ||
| Line 117: | Line 144: | ||
| style="font-weight:bold;" | Weight | | style="font-weight:bold;" | Weight | ||
| Physical | | Physical | ||
| | | 6.4 kg (14.08 lbs) | ||
|- | |- | ||
| rowspan="2" style="font-weight:bold;" | Power Saving Modes | | rowspan="2" style="font-weight:bold;" | Power Saving Modes | ||
| On | | On | ||
| | | 13.68W (Typical) (Blue LED) | ||
16.52W (Max<ref>Maximum power consumption with max luminance, and USB/Speaker active. Without USB C power delivery.</ref>) (Blue LED) | |||
|- | |- | ||
| Off | | Off | ||
| Line 129: | Line 156: | ||
</center> | </center> | ||
<references /> | <references /> | ||
[[Category:VG2440V]] | |||
==Product Upgradeability and Repairability== | ==Product Upgradeability and Repairability== | ||
Revision as of 02:46, 10 November 2020
Technical Specifications
| Model No. | P/N |
|---|---|
| VS18402 | VG2440V |
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | IPS, a-si TFT Active Matrix,
1920 x 1080 LCD 0.2745 mm x 0.2745 mm pixel pitch |
| Display Size | 60.5 cm (23.8" viewable) | |
| Color Filter | RGB vertical stripe | |
| Glass Surface | Anti-Glare type, 3H hard coating, Haze 25 | |
| Input Signal | Video Sync | Separate Sync
TMDS digital (100 Ω)
PCI-E
|
| Audio | Speaker | 2W x 2 |
| Compatibility | PC | up to 1920 x 1080 |
| Macintosh | up to 1920 x 1080 | |
| Recommended | 1920 x 1080 @ 60Hz | |
| Resolution[1] | Supported |
|
| Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| Display Area | Full Scan
(H x V) |
527.04 x 296.46 mm
(20.75” x 11.7”) |
| Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
| Humidity | 20% to 90% (non-condensing) | |
| Altitude | 16,404 feet (4.9 km) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 5% to 90% (non-condensing) | |
| Altitude | 40, 000 feet (12.1 km) | |
| Dimensions | Physical
(W x H x D) |
539.2 x 406.19 x 202.2 mm
(21.23” x 15.99” x 8.0”) |
| Wall Mount | Dimensions | 100 x 100 mm |
| Weight | Physical | 6.4 kg (14.08 lbs) |
| Power Saving Modes | On | 13.68W (Typical) (Blue LED)
16.52W (Max[3]) (Blue LED) |
| Off | < 0.3W (Max) |
- ↑ Do not set the graphics card in your computer to exceed these timing modes; doing so may result in permanent damage to the display.
- ↑ Please use the power adapter from ViewSonic® or an authorized source only.
- ↑ Maximum power consumption with max luminance, and USB/Speaker active. Without USB C power delivery.
Product Upgradeability and Repairability
| The following is a list of hardware features available for at least 5 years after the sale of the product. | Upgradable | Repairable | Replaceable |
|---|---|---|---|
| Main Processor(s) or SOC | No | No | Yes |
| Memory | N/A | N/A | N/A |
| HDD | N/A | N/A | N/A |
| Wireless Network Capability | N/A | N/A | N/A |
| Graphics Card | N/A | N/A | N/A |
| Rechargeable Battery | N/A | N/A | N/A |
| Fan Assembly | N/A | N/A | N/A |
| Camera | N/A | N/A | N/A |
| Fingerprint Reader | N/A | N/A | N/A |
| Display Assembly | No | No | Yes |
| Keyboard | N/A | N/A | N/A |
| Internal Power Supply | No | No | Yes |
- NOTE: N/A = Not applicable for the product.