VG2208A-HD Introduction: Difference between revisions

From ViewSonic Documentation
Jump to: navigation, search
Line 45: Line 45:
! style="background-color:#DB0025; color:#ffffff; width:20%;" | Number !! style="background-color:#DB0025; color:#ffffff;" | Description
! style="background-color:#DB0025; color:#ffffff; width:20%;" | Number !! style="background-color:#DB0025; color:#ffffff;" | Description
|-
|-
|<span style="color:#DB0025; font-size:28px;">❶</span> || DisplayPort
|'''1''' || DisplayPort
|-
|-
|<span style="color:#DB0025; font-size:28px;">❷</span> || HDMI
|'''2''' || HDMI
|-
|-
|<span style="color:#DB0025; font-size:28px;">❸</span> || VGA
|'''3''' || VGA
|-
|-
|<span style="color:#DB0025; font-size:28px;">❹</span> || Audio Out
|'''4''' || Audio Out
|-
|-
|<span style="color:#DB0025; font-size:28px;">❺</span> || AC IN
|'''5''' || AC IN
|-
|-
|}
|}

Revision as of 06:43, 4 September 2024

Package Contents

  1. Monitor
  2. Power cord
  3. Quick start guide
  4. Video cable
product photo
Note: The cables included in your package may vary depending on your country. Please contact your local reseller for more information.

Front View / Rear View

Number Description
1 Control Panel Keys
2 I/O Ports

I/O Ports

I/O Ports
Number Description
1 DisplayPort
2 HDMI
3 VGA
4 Audio Out
5 AC IN
NOTE: For more information about the 1 () / 2 / 3 / 4 / 5 ( ) key and its functions, refer to Hot Keys.


Further Reading