VA2214-H VA2214-MH Introduction: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu_Monitor_2.1 |1=VA2214-H_VA2214-MH_Introduction |2=VA2214-H_VA2214-MH_Initial_Setup |3=VA2214-H_VA2214-MH_Connecting_Power_and_Devices |4=VA2214-H_VA2214-MH_Adjusting_the_Viewing_Angle |5=VA2214-H_VA2214-MH_Quick_Menu |6=VA2214-H_VA2214-MH_Hot_Keys |7=VA2214-H_VA2214-MH_On-Screen_Display_Menu |8=VA2214-H_VA2214-MH_On-Screen_Display_Menu_Tree |9=VA2214-H_VA2214-MH_Specifications |10=VA2214-H_VA2214-MH_Regulatory_and_Service_Information }} </noincl..." |
|||
| Line 20: | Line 20: | ||
<li>Video cable</li> | <li>Video cable</li> | ||
<li>Quick start guide</li> | <li>Quick start guide</li> | ||
|2=VA2214 | |2=VA2214-MH.png | ||
}} | }} | ||
Revision as of 07:12, 18 June 2024
Package Contents
|
Front View / Rear View
| Letter | Item |
|---|---|
| A | Display Screen |
| B | Control Panel Keys |
| C | Security Slot |
I/O Ports
| Number | Item |
|---|---|
| 1 | HDMI |
| 2 | VGA |
| 3 | Audio Out |
| 4 | DC IN |
