LS741HD Initial Setup: Difference between revisions
From ViewSonic Documentation
// via Wikitext Extension for VSCode |
// via Wikitext Extension for VSCode |
||
| Line 109: | Line 109: | ||
==16:9 Image on a 4:3 Screen== | ==16:9 Image on a 4:3 Screen== | ||
<div class="res-img">[[File:LS740HD_169_43_Projection_Dimensions.png|700px|]]</div> | <div class="res-img">[[File:LS740HD_169_43_Projection_Dimensions.png|700px|]]</div> | ||
{{Note|<nowiki>(e) = Screen / (f) = Center of Lens</nowiki>}} | |||
{| class="wikitable" style="text-align:center; width:60%; background-color:#ffffff;" | {| class="wikitable" style="text-align:center; width:60%; background-color:#ffffff;" | ||
| Line 132: | Line 132: | ||
| '''mm''' | | '''mm''' | ||
|- | |- | ||
|30 | |30||763||34.16||868||54.66||1388||13.52||343||2.16||55 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|13. | |||
|343 | |||
|2.16 | |||
|55 | |||
|- | |- | ||
| 40 | |40||1016||44.80||1138||71.68||1821||18.00||457||2.88||73 | ||
| 1016 | |||
| | |||
| | |||
| | |||
| | |||
|18.00 | |||
|457 | |||
|2.88 | |||
|73 | |||
|- | |- | ||
| 50 | |50||1270||56.00||1422||89.60||2276||22.50||572||3.60||91 | ||
| 1270 | |||
| | |||
| | |||
| | |||
| | |||
|22.50 | |||
|572 | |||
|3.60 | |||
|91 | |||
|- | |- | ||
| 60 | |60||1524||67.20||1707||107.52||2731||27.00||686||4.32||110 | ||
| 1524 | |||
| | |||
| | |||
| | |||
| | |||
|27.00 | |||
|686 | |||
|4.32 | |||
|110 | |||
|- | |- | ||
| 70 | |70||1778||78.40||1991||125.44||3186||31.50||800||5.04||128 | ||
| 1778 | |||
| | |||
| | |||
| | |||
| | |||
|31.50 | |||
|800 | |||
|5.04 | |||
|128 | |||
|- | |- | ||
| 80 | |80||2032||89.60||2276||143.36||3641||36.00||914||5.76||146 | ||
| 2032 | |||
| | |||
| | |||
| | |||
| | |||
|36.00 | |||
|914 | |||
|5.76 | |||
|146 | |||
|- | |- | ||
| 90 | |90||2286||100.80||2560||161.28||4097||40.50||1029||6.48||165 | ||
| 2286 | |||
| | |||
| | |||
| | |||
| | |||
|40.50 | |||
|1029 | |||
|6.48 | |||
|165 | |||
|- | |- | ||
| 100 | |100||2540||112.00||2845||179.20||4552||45.00||1143||7.20||183 | ||
| 2540 | |||
| | |||
| | |||
| | |||
| | |||
|45.00 | |||
|1143 | |||
|7.20 | |||
|183 | |||
|- | |- | ||
| 110 | |110||2794||123.20||3129||197.12||5007||49.50||1257||7.92||201 | ||
| 2794 | |||
| | |||
| | |||
| | |||
| | |||
|49.50 | |||
|1257 | |||
|7.92 | |||
|201 | |||
|- | |- | ||
| 120 | |120||3048||134.40||3414||215.04||5462||54.00||1372||8.64||219 | ||
| 3048 | |||
| | |||
| | |||
| | |||
| | |||
|54.00 | |||
|1372 | |||
|8.64 | |||
|219 | |||
|- | |- | ||
| 130 | |130||3302||145.60||3698||232.96||5917||58.50||1486||9.36||238 | ||
| 3302 | |||
| | |||
| | |||
| | |||
| | |||
|58.50 | |||
|1486 | |||
|9.36 | |||
|238 | |||
|- | |- | ||
| 140 | |140||3556||156.80||3983||250.88||6372||63.00||1600||10.08||256 | ||
| 3556 | |||
| | |||
| | |||
| | |||
| | |||
|63.00 | |||
|1600 | |||
|10.08 | |||
|256 | |||
|- | |- | ||
| 150 | |150||3810||168.00||4267||268.80||6828||67.50||1715||10.80||274 | ||
| 3810 | |||
| | |||
| | |||
| | |||
| | |||
|67.50 | |||
|1715 | |||
|10.80 | |||
|274 | |||
|- | |- | ||
| 200 | |200||5080||224.00||5690||358.40||9103||90.00||2286||14.40||366 | ||
| 5080 | |||
| | |||
| | |||
| | |||
| | |||
|90.00 | |||
|2286 | |||
|14.40 | |||
|366 | |||
|- | |- | ||
| 250 | |250||6350||280.00||7112||448.00||11379||112.50||2858||18.00||457 | ||
| 6350 | |||
| | |||
| | |||
| | |||
| | |||
|112.50 | |||
|2858 | |||
|18.00 | |||
|457 | |||
|- | |- | ||
| 300 | |300||7622||336.08||8536||537.60||13655||135.03||3430||21.60||549 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|135. | |||
| | |||
|21.60 | |||
|549 | |||
|} | |} | ||
{{Note| | {{Note| | ||
Revision as of 07:50, 22 May 2024
Choosing a Location - Projector Orientation
Personal preference and room layout will decide the installation location. Consider the following:
- Size and position of your screen.
- Location of a suitable power outlet.
- Location and distance between the projector and other equipment.
The projector is designed to be installed in one of the following locations:
-
Desk Front
-
Ceiling Front
-
Desk Rear
-
Ceiling Rear
| Location | Description |
|---|---|
| Desk Front | The projector is placed near the floor in front of the screen. |
| Ceiling Front | The projector is suspended upside-down from the ceiling in front of the screen. |
| Desk Rear[1] | The projector is placed near the floor behind the screen. |
| Ceiling Rear[1] | The projector is suspended upside-down from the ceiling behind the screen. |
Projection Dimensions
16:9 Image on a 16:9 Screen
Note: (e) = Screen / (f) = Center of Lens
| (a) Screen Size | (b) Projection Distance | (c) Image Height | (d) Vertical Offset | ||||||
|---|---|---|---|---|---|---|---|---|---|
| min. | max. | ||||||||
| in. | mm | in. | mm | in. | mm | in. | mm | in. | mm |
| 30 | 763 | 36.67 | 931 | 58.67 | 1490 | 14.73 | 374 | 2.35 | 60 |
| 40 | 1016 | 48.81 | 1240 | 78.09 | 1984 | 19.61 | 498 | 3.14 | 80 |
| 50 | 1270 | 61.01 | 1550 | 97.62 | 2479 | 24.51 | 623 | 3.92 | 100 |
| 60 | 1524 | 73.21 | 1860 | 117.14 | 2975 | 29.42 | 747 | 4.71 | 120 |
| 70 | 1778 | 85.41 | 2170 | 136.66 | 3471 | 34.32 | 872 | 5.49 | 139 |
| 80 | 2032 | 97.62 | 2479 | 156.19 | 3967 | 39.22 | 996 | 6.28 | 159 |
| 90 | 2286 | 109.82 | 2789 | 175.71 | 4463 | 44.12 | 1121 | 7.06 | 179 |
| 100 | 2540 | 122.02 | 3099 | 195.23 | 4959 | 49.03 | 1245 | 7.84 | 199 |
| 110 | 2794 | 134.22 | 3409 | 214.76 | 5455 | 53.93 | 1370 | 8.63 | 219 |
| 120 | 3048 | 146.42 | 3719 | 234.28 | 5951 | 58.83 | 1494 | 9.41 | 239 |
| 130 | 3302 | 158.63 | 4029 | 253.80 | 6447 | 63.73 | 1619 | 10.20 | 259 |
| 140 | 3556 | 170.83 | 4339 | 273.33 | 6942 | 68.64 | 1743 | 10.98 | 279 |
| 150 | 3810 | 183.03 | 4649 | 292.85 | 7438 | 73.54 | 1868 | 11.77 | 299 |
| 200 | 5080 | 244.04 | 6199 | 390.47 | 9918 | 98.05 | 2491 | 15.69 | 398 |
| 250 | 6350 | 305.05 | 7748 | 488.08 | 12397 | 122.57 | 3113 | 19.61 | 498 |
| 300 | 7622 | 366.15 | 9300 | 585.84 | 14880 | 147.11 | 3737 | 23.53 | 598 |
Note:
- These figures are for reference purposes only. Please refer to the actual projector for the precise dimensions.
- It is recommended that if you intend to permanently install the projector to physically test the projection size and distance using the actual projector before you permanently install it.
16:9 Image on a 4:3 Screen
Note: (e) = Screen / (f) = Center of Lens
| (a) Screen Size | (b) Projection Distance | (c) Image Height | (d) Vertical Offset | ||||||
|---|---|---|---|---|---|---|---|---|---|
| min. | max. | ||||||||
| in. | mm | in. | mm | in. | mm | in. | mm | in. | mm |
| 30 | 763 | 34.16 | 868 | 54.66 | 1388 | 13.52 | 343 | 2.16 | 55 |
| 40 | 1016 | 44.80 | 1138 | 71.68 | 1821 | 18.00 | 457 | 2.88 | 73 |
| 50 | 1270 | 56.00 | 1422 | 89.60 | 2276 | 22.50 | 572 | 3.60 | 91 |
| 60 | 1524 | 67.20 | 1707 | 107.52 | 2731 | 27.00 | 686 | 4.32 | 110 |
| 70 | 1778 | 78.40 | 1991 | 125.44 | 3186 | 31.50 | 800 | 5.04 | 128 |
| 80 | 2032 | 89.60 | 2276 | 143.36 | 3641 | 36.00 | 914 | 5.76 | 146 |
| 90 | 2286 | 100.80 | 2560 | 161.28 | 4097 | 40.50 | 1029 | 6.48 | 165 |
| 100 | 2540 | 112.00 | 2845 | 179.20 | 4552 | 45.00 | 1143 | 7.20 | 183 |
| 110 | 2794 | 123.20 | 3129 | 197.12 | 5007 | 49.50 | 1257 | 7.92 | 201 |
| 120 | 3048 | 134.40 | 3414 | 215.04 | 5462 | 54.00 | 1372 | 8.64 | 219 |
| 130 | 3302 | 145.60 | 3698 | 232.96 | 5917 | 58.50 | 1486 | 9.36 | 238 |
| 140 | 3556 | 156.80 | 3983 | 250.88 | 6372 | 63.00 | 1600 | 10.08 | 256 |
| 150 | 3810 | 168.00 | 4267 | 268.80 | 6828 | 67.50 | 1715 | 10.80 | 274 |
| 200 | 5080 | 224.00 | 5690 | 358.40 | 9103 | 90.00 | 2286 | 14.40 | 366 |
| 250 | 6350 | 280.00 | 7112 | 448.00 | 11379 | 112.50 | 2858 | 18.00 | 457 |
| 300 | 7622 | 336.08 | 8536 | 537.60 | 13655 | 135.03 | 3430 | 21.60 | 549 |
Note:
- These figures are for reference purposes only. Please refer to the actual projector for the precise dimensions.
- It is recommended that if you intend to permanently install the projector to physically test the projection size and distance using the actual projector before you permanently install it.
Mounting the Projector
- NOTE: If you buy a third party mount, please use the correct screw size. Screw size can vary depending on the thickness of the mounting plate.
- To ensure the most secure installation, please use a ViewSonic® wall or ceiling mount.
- Ensure the screws used to attach the mount to the projector meet the following specifications:
- Screw type: M4 x 8
- Maximum Screw Length: 8 mm
CAUTION
- Avoid installing the projector near a heat source or air conditioner.
- Keep at least a 10 cm (3.9 in.) gap between the ceiling and the bottom of the projector.
Using the Security Bar
To help prevent the projector from being stolen, use a security slot locking device to secure the projector to a fixed object.