TD2211 Introduction: Difference between revisions
From ViewSonic Documentation
No edit summary |
|||
| Line 41: | Line 41: | ||
|- | |- | ||
|'''B''' | |'''B''' | ||
| | |Control Panel Keys | ||
|- | |- | ||
|'''C''' | |'''C''' | ||
| | |Power LED | ||
|- | |- | ||
|'''D''' | |'''D''' | ||
Revision as of 09:37, 4 December 2023
Package Contents
|
Front View / Rear View
| Letter | Item |
|---|---|
| A | Display Screen |
| B | Control Panel Keys |
| C | Power LED |
| D | Security Slot |
I/O Ports
| Number | Item |
|---|---|
| 1 | AC IN |
| 2 | HDMI |
| 3 | DVI |
| 4 | VGA |
| 5 | Audio Out |
| 6 | Audio In |
| 7 | USB Downstream |
| 8 | USB Upstream |
