VX2705-2KP-mhd Introduction: Difference between revisions
From ViewSonic Documentation
No edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
VX2705-2KP-mhd_Rear_View_ID.png|Rear View | VX2705-2KP-mhd_Rear_View_ID.png|Rear View | ||
</gallery> | </gallery> | ||
{| class="wikitable" style=" text-align:center; width: | {| class="wikitable" style=" text-align:center; width: 40%;" | ||
|- | |- | ||
! style="background-color:#c41230; color:#ffffff;" | Letter | ! style="background-color:#c41230; color:#ffffff;" | Letter | ||
Revision as of 08:34, 12 August 2020
Package Contents
- Monitor
- Power cord
- Video cable
- Quick start guide
Front View / Rear View
-
Front View
-
Rear View
| Letter | Item |
|---|---|
| A | Display Screen |
| B | Power LED |
| C | Power Button |
| D | Control Panel Keys |
| E | Security Slot |
I/O Ports
| Number | Item |
|---|---|
| 1 | AC IN |
| 2 | HDMI |
| 3 | DisplayPort |
| 4 | Audio Out |