VX2705-2KP-mhd Specifications
Technical Specifications
| Model No. | P/N |
|---|---|
| VS18277 | VX2705-2KP-mhd |
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | a-SI, TFT Active Matrix 2560 x 1440 LCD,
0.2331 mm x 0.2331 mm pixel pitch |
| Display Size | 68.6 cm, 27" (26.8" viewable) | |
| Color Filter | RGB vertical stripe | |
| Glass Surface | Anti-Glare type, 3H hard coating | |
| Input Signal | Video Sync | TMDS digital (100 Ω)
|
| Compatibility | PC | up to 2560 x 1440 |
| Macintosh | up to 2560 x 1440 | |
| Recommended | 2560 x 1440 @ 144Hz | |
| Resolution[1] | Supported |
|
| Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| Display Area | Full Scan (H x V) | 596.74 x 335.66 mm
(23.5” x 13.2”) |
| Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
| Humidity | 20% to 90% (non-condensing) | |
| Altitude | 16,404 feet (5 km) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 10% to 90% (non-condensing) | |
| Altitude | 40, 000 feet (12.1 km) | |
| Dimensions | Physical
(W x H x D) |
613.1 x 450.7 x 199.8 mm
(24.1” x 17.7” x 7.9”) |
| Weight | Physical | 5.2 kg (11.46 lbs) |
| Power Saving Modes | On[3] | 40W (Typical) |
| Off | < 0.3W (Max) |