TD2223-2 On-Screen Display Menu Tree: Difference between revisions
From ViewSonic Documentation
Tag: Reverted |
Tag: Manual revert |
||
| Line 75: | Line 75: | ||
| Blue | | Blue | ||
| (-/+, 0~100) | | (-/+, 0~100) | ||
|- | |||
| rowspan="5" | Color Space | |||
| Auto | |||
| | |||
|- | |||
| RGB | |||
| (-/+, 0~255) | |||
|- | |||
| RGB | |||
| (-/+, 16~235) | |||
|- | |||
| YCC | |||
| (-/+, 0~255) | |||
|- | |||
| YCC | |||
| (-/+, 16~235) | |||
|- | |- | ||
| style="font-weight:bold;" | Information | | style="font-weight:bold;" | Information | ||
| Line 129: | Line 145: | ||
| (-/+, 0~100) | | (-/+, 0~100) | ||
|- | |- | ||
| rowspan=" | | rowspan="44" style="font-weight:bold;" | Setup Menu | ||
| rowspan=" | | rowspan="14" | Language Select | ||
| English | | English | ||
| rowspan=" | | rowspan="14" | | ||
|- | |- | ||
| Français | | Français | ||
| Line 159: | Line 175: | ||
|- | |- | ||
| Svenska | | Svenska | ||
|- | |- | ||
| rowspan="2" | Resolution Notice | | rowspan="2" | Resolution Notice | ||
| Line 221: | Line 235: | ||
| Off | | Off | ||
|- | |- | ||
| rowspan=" | | rowspan="10" | Touch Screen<ref>When switching between modes, or when you want to cancel Touch Mode, please clean the surface of the device first and keep the surface clean from water droplets and fingerprints.</ref> | ||
| rowspan="2" | Single Point Touch | | rowspan="2" | Single Point Touch | ||
| On | |||
|- | |||
| Off | |||
|- | |||
| rowspan="2" | Glove Touch Mode<ref name="two">Pen Touch Mode, Glove Touch Mode and Water Resistant Touch Mode cannot be turned on at the same time.</ref> | |||
| On | |||
|- | |||
| Off | |||
|- | |||
| rowspan="2" | Water Resistant Touch Mode<ref name="two" /> | |||
| On | | On | ||
|- | |- | ||
| Line 228: | Line 252: | ||
|- | |- | ||
| rowspan="2" | Touch Disable | | rowspan="2" | Touch Disable | ||
| On | |||
|- | |||
| Off | |||
|- | |||
| rowspan="2" | Pen Touch Mode | |||
| On | | On | ||
|- | |- | ||
Revision as of 05:55, 25 October 2023
On-Screen Display (OSD) Menu Tree
| Sub-menu | Menu Option | ||
|---|---|---|---|
| Auto Image Adjust | |||
| Contrast/Brightness | Contrast | (-/+, 0~100) | |
| Brightness | (-/+, 0~100) | ||
| Input Select | VGA | ||
| DVI | |||
| HDMI | |||
| Audio Adjust | Volume | (-/+, 0~100) | |
| Mute | On | ||
| Off | |||
| Audio Input | HDMI | ||
| Audio In | |||
| Color Adjust | sRGB | ||
| Bluish | |||
| Cool | |||
| Native | |||
| Warm | |||
| User Color | Red | (-/+, 0~100) | |
| Green | (-/+, 0~100) | ||
| Blue | (-/+, 0~100) | ||
| Color Space | Auto | ||
| RGB | (-/+, 0~255) | ||
| RGB | (-/+, 16~235) | ||
| YCC | (-/+, 0~255) | ||
| YCC | (-/+, 16~235) | ||
| Information | |||
| Manual Image Adjust | H/V Position | Horizontal Position | (-/+, 0~100) |
| Vertical Position | (-/+, 0~100) | ||
| Horizontal Size | (-/+, 0~100) | ||
| Fine Tune | (-/+, 0~100) | ||
| Sharpness | (-/+, 0~100) | ||
| Dynamic Contrast | On | ||
| Off | |||
| Response Time | Standard | ||
| Advanced | |||
| Ultra Fast | |||
| Aspect Ratio | 4:3 | ||
| Full Screen | |||
| Overscan | On | ||
| Off | |||
| ECO Mode | Standard | ||
| Optimize | |||
| Conserve | |||
| Blue Light Filter | (-/+, 0~100) | ||
| Setup Menu | Language Select | English | |
| Français | |||
| Deutsch | |||
| Español | |||
| Italiano | |||
| Suomi | |||
| Русский | |||
| Türkçe | |||
| 日本語 | |||
| 한국어 | |||
| 繁體中文 | |||
| 简体中文 | |||
| Česká | |||
| Svenska | |||
| Resolution Notice | On | ||
| Off | |||
| OSD Position | H. Position | (-/+, 0~100) | |
| V. Position | (-/+, 0~100) | ||
| OSD Pivot | 0° | ||
| +90° | |||
| -90° | |||
| OSD Timeout | (-/+, 5/15/30/60) | ||
| OSD Background | On | ||
| Off | |||
| Auto Power Off | On | ||
| Off | |||
| Sleep | 30 minutes | ||
| 45 minutes | |||
| 60 minutes | |||
| 120 minutes | |||
| Power Indicator | On | ||
| Off | |||
| Boot Up Screen | On | ||
| Off | |||
| Touch Screen[1] | Single Point Touch | On | |
| Off | |||
| Glove Touch Mode[2] | On | ||
| Off | |||
| Water Resistant Touch Mode[2] | On | ||
| Off | |||
| Touch Disable | On | ||
| Off | |||
| Pen Touch Mode | On | ||
| Off | |||
| Memory Recall | |||
Touch Screen Modes - Additional Information
| Mode | Note |
|---|---|
| Pen Touch Mode |
|
| Glove Touch Mode |
|
| Water Resistant Touch Mode |
|