IFP6550-5 Specifications: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu_ViewBoard |1=IFP6550-5_Introduction |2=IFP6550-5_Remote_Control |3=IFP6550-5_Using_Gestures |4=IFP6550-5_Connecting_Devices |5=IFP6550-5_Using_the_ViewBoard |6=IFP6550-5_On-Screen_Display_Menu |7=IFP6550-5_Embedded_Player |8=IFP6550-5_Embedded_Applications |9=IFP6550-5_RS-232_Protocols |10=IFP6550-5_Specifications |11=IFP6550-5_Regulatory_and_Service_Information }} __NOTOC__ </noinclude> ==Technical Specifications== {| class="wikitable" style="t..." |
|||
| Line 24: | Line 24: | ||
| style="font-weight:bold;" | P/N | | style="font-weight:bold;" | P/N | ||
| | | | ||
| | | IFP6550-5<br />IFP6550-5A | ||
|- | |- | ||
| style="font-weight:bold;" | Model No. | | style="font-weight:bold;" | Model No. | ||
| | | | ||
| | | VS17223 | ||
|- | |- | ||
| rowspan="4" style="font-weight:bold;" | Screen | | rowspan="4" style="font-weight:bold;" | Screen | ||
| Size | | Size | ||
| | | 64.5" | ||
|- | |- | ||
| Display Area (mm) | | Display Area (mm) | ||
| | | 1428.48 (H) x 803.52 (V) | ||
|- | |- | ||
| Surface Treatment | | Surface Treatment | ||
| Line 96: | Line 96: | ||
| rowspan="2" style="font-weight:bold;" | Dimensions | | rowspan="2" style="font-weight:bold;" | Dimensions | ||
| Physical (mm) | | Physical (mm) | ||
| | | 1488 x 897 x 87 | ||
|- | |- | ||
| Physical (in) | | Physical (in) | ||
| | | 58.58 x 35.31 x 3.43 | ||
|- | |- | ||
| rowspan="2" style="font-weight:bold;" | Weight | | rowspan="2" style="font-weight:bold;" | Weight | ||
| Physical (kg) | | Physical (kg) | ||
| | | 40.45 | ||
|- | |- | ||
| Physical (lbs.) | | Physical (lbs.) | ||
| | | 89.2 | ||
|- | |- | ||
| rowspan="2" style="font-weight:bold;" | Power Consumption | | rowspan="2" style="font-weight:bold;" | Power Consumption | ||
| On (Typical) | | On (Typical) | ||
| | | 95W | ||
|- | |- | ||
| Off | | Off | ||
Revision as of 10:44, 10 May 2023
Technical Specifications
| Item | Category | Specifications |
|---|---|---|
| P/N | IFP6550-5 IFP6550-5A | |
| Model No. | VS17223 | |
| Screen | Size | 64.5" |
| Display Area (mm) | 1428.48 (H) x 803.52 (V) | |
| Surface Treatment | Anti-Glare (Haze 25%), Hard Coating (3H) | |
| Brightness | 350 nits (Typical) | |
| Input Signal | 3 x HDMI (v 2.0) 1 x USB Type C (DP v. 1.2; PD 65W; 100M Ethernet) 2 x USB Type A (2.0) 4 x USB Type A (3.0) | |
| Output Signal | 1 x HDMI 1 x Audio Out 1 x SPDIF 2 x USB Type B (for touch) | |
| Network | LAN | 10M/100M (for Embedded Player) 10M/100M/1000M (for Slot-in PC) |
| Wi-Fi | 1 x Wi-Fi Slot | |
| PC Slot | 1 x 80-pin OPS | |
| Speaker Output | 2 x 12W (Speaker) 1 x 16W (Subwoofer) | |
| RS-232 | RS-232 Communication | |
| Power | Voltage | 100V~240V AC 50/60Hz |
| Operating Conditions | Temperature | 32° F to 104° F (0° C to 40° C) |
| Humidity | 20%~80% non-condensing | |
| Altitude | ≤ 2,000 m | |
| Storage Conditions | Temperature | -4° F to 140° F (-20° C to 60° C) |
| Humidity | 10%~90% non-condensing | |
| Altitude | ≤ 2,000 m | |
| Dimensions | Physical (mm) | 1488 x 897 x 87 |
| Physical (in) | 58.58 x 35.31 x 3.43 | |
| Weight | Physical (kg) | 40.45 |
| Physical (lbs.) | 89.2 | |
| Power Consumption | On (Typical) | 95W |
| Off | < 0.5W |
Display Modes
VGA Mode
| Resolution | Refresh Rate (@) |
|---|---|
| 640 x 480 | 60Hz, 72Hz, 75Hz |
| 720 x 400 | 70Hz |
| 800 x 600 | 56Hz, 60Hz, 72Hz, 75Hz |
| 832 x 624 | 75Hz |
| 1024 x 768 | 60Hz, 70Hz, 75Hz |
| 1152 x 864 | 60Hz, 75Hz |
| 1152 x 870 | 75Hz |
| 1280 x 768 | 60Hz, 75Hz |
| 1280 x 960 | 60Hz |
| 1280 x 1024 | 60Hz, 75Hz |
| 1360 x 768 | 60Hz |
| 1366 x 768 | 60Hz |
| 1400 x 1050 | 60Hz, 75Hz |
| 1440 x 900 | 60Hz, 75Hz |
| 1600 x 1200 | 60Hz |
| 1680 x 1050 | 60Hz |
| 1920 x 1080 | 60Hz |
| 1920 x 1200 | 60Hz |
HDMI Mode
| Resolution | Refresh Rate (@) |
|---|---|
| 640 x 480 | 60Hz, 72Hz |
| 720 x 400 | 70Hz |
| 800 x 600 | 60Hz, 72Hz |
| 1024 x 768 | 60Hz, 70Hz, 75Hz |
| 1280 x 800 | 60Hz |
| 1280 x 1024 | 60Hz |
| 1360 x 768 | 60Hz |
| 1440 x 900 | 60Hz |
| 1680 x 1050 | 60Hz |
| 1920 x 1080 | 60Hz |
| 3840 x 2160 | 30Hz, 60Hz |
| 480i | 60Hz |
| 480p | 59Hz, 60Hz |
| 576i | 50Hz |
| 576p | 50Hz |
| 720p | 50Hz, 60Hz |
| 1080i | 50Hz, 60Hz |
| 1080p | 50Hz, 60Hz |