MA1014H MA1214H Introduction: Difference between revisions
From ViewSonic Documentation
No edit summary |
|||
| Line 25: | Line 25: | ||
</ol> | </ol> | ||
= | =Product Overview= | ||
==H Series - MA1014H | MA1214H== | |||
<div class="res-img">[[File:]]</div> | |||
</ | |||
{| class="wikitable" style=" text-align:center; width: | {| class="wikitable" style="text-align:center; background-color:#ffffff; width: 60%;" | ||
|- | |- | ||
! style="background-color:#c41230; color:#ffffff;" | Number | ! style="background-color:#c41230; color:#ffffff; width:20%;" | Number | ||
! style="background-color:#c41230; color:#ffffff;" | Item | ! style="background-color:#c41230; color:#ffffff;" | Item | ||
|- | |- | ||
| Line 61: | Line 59: | ||
|- | |- | ||
|'''9''' | |'''9''' | ||
|Document Tray | |||
|- | |||
|'''10''' | |||
|Document Tray | |||
|- | |||
|'''11''' | |||
|Document Tray | |||
|- | |||
|'''12''' | |||
|Document Tray | |||
|- | |||
|'''13''' | |||
|Document Tray | |Document Tray | ||
|} | |} | ||
:'''NOTE:''' The above functions may vary based on individual customization. | :'''NOTE:''' The above functions may vary based on individual customization. | ||
<noinclude> | <noinclude> | ||
=Further Reading= | =Further Reading= | ||
{| | {| | ||
Revision as of 10:08, 10 April 2023
Package Contents
- Pen Display
- Multi-Authentication Hub
- Assistant Stand
- USB 2.0 2-in-1 Y-Cable
- Pen
- Pen Tether
- Replacement Pen Nib x 3
- Nib Removal Tool
- AC/DC Power Adapter
- Screwdriver
- Quick Start Guide
Product Overview
H Series - MA1014H | MA1214H
[[File:]]
| Number | Item |
|---|---|
| 1 | Pen Display |
| 2 | Front Camera |
| 3 | NFC Reader |
| 4 | Fingerprint Reader |
| 5 | Pen |
| 6 | Magnetic Stripe Reader |
| 7 | Smart Card Reader |
| 8 | Document Camera |
| 9 | Document Tray |
| 10 | Document Tray |
| 11 | Document Tray |
| 12 | Document Tray |
| 13 | Document Tray |
- NOTE: The above functions may vary based on individual customization.