MA1014H MA1214H Specifications
Technical Specifications
Model No. | P/N |
---|---|
VS19285 | MA1014H / MA1214H |
Display
Item | MA1014H | MA1214H |
---|---|---|
Type | Color Actve Matrix TFT LCD | |
Surface Treatment | Anti-Glare type, Hard Coating (8H) | |
Size | 10.1" | 11.6" |
Resolution | 1280 x 800 @ 60 Hz | 1920 x 1080 @ 60 Hz |
Display Area | 216.96 x 135.6 mm (8.54" x 5.34") |
256.32 x 144.18 mm (10.09" x 5.68") |
Pen
Item | Specifications |
---|---|
Type | Electromagnetic resonance |
Power Supply | Battery-less |
Resolution | 5080 LPI (Lines Per Inch) |
Pressure Levels | 2048 |
Report Rate | Average 250 PPS (Points Per Second) |
Pen Tilt Angle | +/- 45° |
OS Supported | Windows 10, 11, or later.
(Win 7, Linux Ubuntu, Chrome OS by request) |
System
Item | MA1014H | MA1214H |
---|---|---|
Power | USB Adapter 5V/2A | |
Standby Power | < 1W | |
Operating Conditions | 0° C to 50° C (32° F to 122° F) 20% to 80% (non-condensing) | |
Storage Conditions | -20° C to 60° C (-4° F to 140° F) 10% to 90% (non-condensing) | |
Power Consumption | 10.47W | 11.37W |
Physical Dimensions | 377 x 303 x 292 mm (14.8" x 11.9" x 11.5" in.) |
377 x 303 x 292 mm ( 14.8" x 11.9" x 11.5" in.) |
Physical Weight | 3.7 kg (8.2 lbs.) |
3.76 kg (8.3 lbs.) |