VP2456 Specifications: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Top}} {{Sticky_Menu_Monitor_3.0_SUF |1=VP2456_Introduction |2=VP2456_Initial_Setup |3=VP2456_Connecting_Power_and_Devices |4=VP2456_Adjusting_the_Viewing_Angle |..." |
|||
| Line 67: | Line 67: | ||
| Supported | | Supported | ||
| | | | ||
*1920 x 1080 @ 50, | *1920 x 1080 @ 50, 60, 75Hz | ||
*1680 x 1050 @ 60Hz | *1680 x 1050 @ 60Hz | ||
*1600 x 1200 @ 60Hz | *1600 x 1200 @ 60Hz | ||
Latest revision as of 03:58, 24 August 2022
Technical Specifications
| Model No. | P/N |
|---|---|
| VS19251 | VP2456 |
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | IPS Type, a-si TFT LCD,
Active Matrix 1920 x 1080 0.2745 mm x 0.2745 mm pixel pitch |
| Display Size | 60.47 cm, 24" (23.8" viewable) | |
| Color Filter | RGB vertical stripe | |
| Glass Surface | Anti-Glare type (Haze 25%), Hard Coating (3H) | |
| Input Signal | Video Sync | TMDS digital (100 Ω)
|
| Compatibility | PC | up to 1920 x 1080 |
| Macintosh | up to 1920 x 1080 | |
| Recommended | 1920 x 1080 @ 60Hz | |
| Resolution[1] | Supported |
|
| Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| Display Area | Full Scan
(H x V) |
527.04 x 296.46 mm
(20.75” x 11.67”) |
| Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
| Humidity | 20% to 90% (non-condensing) | |
| Altitude | 16,404 feet (4.9 km) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 5% to 90% (non-condensing) | |
| Altitude | 40, 000 feet (12.1 km) | |
| Dimensions | Physical
(W x H x D) |
539.2 x 518.46 x 214.96 mm
(21.23” x 20.41” x 8.46”) |
| Wall Mount | Dimensions | 100 x 100 mm |
| Weight | Physical | 7.77 kg (17.13 lbs) |
| Power Saving Modes | On[3] | 22.5W (Typical) |
| Off | < 0.3W (Max) |