XG341C-2K Introduction: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu_Monitor_3.0_SUF |1=XG341C-2K_Introduction |2=XG341C-2K_Initial_Setup |3=XG341C-2K_Connecting_Power_and_Devices |4=XG341C-2K_Adjusting_the_Viewing_Ang..." |
|||
| Line 26: | Line 26: | ||
=Front View / Rear View= | =Front View / Rear View= | ||
<gallery widths=350px heights=350px mode="nolines"> | <gallery widths=350px heights=350px mode="nolines"> | ||
XG341C-2K_Front_View.svg|Front View | |||
XG341C-2K_Rear_View.svg|Rear View | |||
</gallery> | </gallery> | ||
| Line 39: | Line 39: | ||
|- | |- | ||
|'''B''' | |'''B''' | ||
| | |Power Key | ||
|- | |- | ||
|'''C''' | |'''C''' | ||
| | |Joy Key | ||
|- | |- | ||
|'''D''' | |'''D''' | ||
|Security Slot | |Security Slot | ||
|} | |} | ||
Revision as of 09:05, 10 June 2022
Package Contents
- Monitor
- Power cord
- Power adapter
- Video cable
- Quick start guide
Front View / Rear View
-
Front View
-
Rear View
| Letter | Item |
|---|---|
| A | Display Screen |
| B | Power Key |
| C | Joy Key |
| D | Security Slot |
I/O Ports
| Number | Item |
|---|---|
| 1 | AC IN |
| 2 | HDMI 2.1 |
| 3 | DisplayPort |
| 4 | USB Type-C |
| 5 | USB Type-B (USB Upstream) |
| 6 | USB Type A (USB Downstream) |
| 7 | Audio Out |