VX2407 Quick Menu: Difference between revisions
From ViewSonic Documentation
No edit summary |
|||
| Line 19: | Line 19: | ||
=Quick Menu= | =Quick Menu= | ||
Press the '''1''' key to activate the Quick Menu. | Press the '''1''' key to activate the Quick Menu. | ||
<div class="res-img">[[File:VX2407_Quick_Menu.png| | <div class="res-img">[[File:VX2407_Quick_Menu.png|300px]]</div> | ||
:<small>'''NOTE:''' Follow the key guide that appears on the screen to select the option or make adjustments.</small> | :<small>'''NOTE:''' Follow the key guide that appears on the screen to select the option or make adjustments.</small> | ||
{| class="wikitable" style="font-weight:bold;text-align: center; width=40%" | {| class="wikitable" style="font-weight:bold;text-align: center; width=40%" | ||
Latest revision as of 03:14, 23 February 2022
Using the Control Panel Keys
Use the control panel keys to access the Quick Menu, activate Hot Keys, navigate the On-Screen Display (OSD) Menu, and change the settings.
Quick Menu
Press the 1 key to activate the Quick Menu.
- NOTE: Follow the key guide that appears on the screen to select the option or make adjustments.
| Icon | Menu | Description |
|---|---|---|
| ViewMode | Select one of the preset color settings. | |
| Volume | Adjust the level, or mute the volume. | |
| Contrast/Brightness | Adjust the contrast or brightness level. | |
| Input Select | Select the input source. | |
| Exit | Exit the Quick Menu. |