VG3219-2K Specifications: Difference between revisions
From ViewSonic Documentation
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
|7=VG3219-2K_On-Screen_Display_Menu | |7=VG3219-2K_On-Screen_Display_Menu | ||
|8=VG3219-2K_On-Screen_Display_Menu_Tree | |8=VG3219-2K_On-Screen_Display_Menu_Tree | ||
|9=VG3219-2K_Specifications | |9=VG3219-2K_On-Screen_Display_Menu_Options | ||
| | |10=VG3219-2K_Specifications | ||
}} | |11=VG3219-2K_Regulatory_and_Service_Information | ||
{{Top}} | }} {{Top}} | ||
</noinclude> | </noinclude> | ||
== | __NOTOC__ | ||
==Technical Specifications== | |||
<center>[[File:VG3219-2K.png|400px]] | |||
{| class="wikitable" style="text-align: center;" width="30%" | |||
|- | |||
! style="background-color:#c41230; color:#ffffff;"|Model No. | |||
! style="background-color:#c41230; color:#ffffff;"|P/N | |||
|- | |||
| style="font-weight:bold;"|VS18503 | |||
| style="font-weight:bold;"|VG3219-2K | |||
|} | |||
{| class="wikitable" width="65%" | |||
|- | |||
{| class="wikitable" width= | ! style="background-color:#c41230; color:#ffffff;"|Item | ||
! style="background-color:#c41230; color:#ffffff;" | | ! style="background-color:#c41230; color:#ffffff;"|Category | ||
! style="background-color:#c41230; color:#ffffff;" | | ! style="background-color:#c41230; color:#ffffff;"|Specifications | ||
! style="background-color:#c41230; color:#ffffff;" | | |- | ||
| style="font-weight:bold;" rowspan="4"|LCD | |||
|Type | |||
|IPS, a-Si TFT Active Matrix 2560 x 1440 LCD; | |||
0.272 (H)mm x 0.272 (V)mm pixel pitch | |||
|- | |||
|Display Size | |||
|80 cm, 31.5" real diagonal | |||
|- | |||
|Color Filter | |||
|RGB vertical stripe | |||
|- | |||
|Glass Surface | |||
|Anti-Glare (Haze 25%), Hard coating (3H) | |||
|- | |||
| style="font-weight:bold;"|Input Signal | |||
|Video Sync | |||
|TMDS digital (100 Ω) | |||
:HDMI (v. 1.4): fh:30-90 kHz, fv:48-75 Hz | |||
:DisplayPort (v. 1.2): fh:30-90 kHz, fv:48-75 Hz | |||
|- | |||
| style="font-weight:bold;" rowspan="3"|Compatibility | |||
|PC | |||
|up to 2560 x 1440 | |||
|- | |||
|Macintosh | |||
|up to 2560 x 1440 | |||
|- | |||
|Recommended | |||
|2560 x 1440 @ 60Hz | |||
|- | |||
| style="font-weight:bold;"|Resolution<ref>Do not set the graphics card in your computer to exceed these timing modes; doing so may result in permanent damage to the display.</ref> | |||
|Supported | |||
| | |||
* 2560 x 1440 @ 60Hz | |||
* 2048 x 1152 @ 60Hz | |||
* 1920 x 1440 @ 60Hz | |||
* 1920 x 1200 @ 60Hz | |||
* 1920 x 1080 @ 50, 60Hz | |||
* 1680 x 1050 @ 60Hz | |||
* 1600 x 1200 @ 60Hz | |||
* 1600 x 900 @ 60Hz | |||
* 1440 x 900 @ 60, 75Hz | |||
* 1440 x 576 @ 50Hz | |||
* 1400 x 1050 @ 60Hz | |||
* 1366 x 768 @ 60Hz | |||
* 1360 x 768 @ 60Hz | |||
* 1280 x 1024 @ 60, 75Hz | |||
* 1280 x 960 @ 60, 75Hz | |||
* 1280 x 800 @ 60, 75Hz | |||
* 1280 x 768 @ 60, 75Hz | |||
* 1280 x 720 @ 60Hz | |||
* 1152 x 900 @ 66Hz | |||
* 1152 x 870 @ 75Hz | |||
* 1152 x 864 @ 60, 75Hz | |||
* 1024 x 768 @ 50, 60, 70, 72, 75Hz | |||
* 832 x 624 @ 75Hz | |||
* 800 x 600 @ 56, 60, 72, 75Hz | |||
* 720 x 480 @ 60Hz | |||
* 720 x 400 @ 70Hz | |||
* 640 x 480 @ 60, 67, 72, 75Hz | |||
* 640 x 400 @ 60, 70Hz | |||
* 640 x 350 @ 70Hz | |||
|- | |||
| style="font-weight:bold;" |Power Adapter<ref>Please use the power adapter from ViewSonic® or an authorized source only.</ref> | |||
|Input Voltage | |||
|AC 100-240V, 50/60Hz (auto switch) | |||
|- | |- | ||
| style="font-weight:bold;" | | | style="font-weight:bold;"|Display Area | ||
| | |Full Scan (H x V) | ||
|698.112 x 392.688 mm | |||
(27.48” x 15.46”) | |||
|- | |- | ||
| style="font-weight:bold;" | | | style="font-weight:bold;" rowspan="3"|Operating Conditons | ||
| | |Temperature | ||
| | |0° C to 40° C (32° F to 104° F) | ||
|- | |- | ||
| | |Humidity | ||
| | |20% to 90% (non-condensing) | ||
|- | |- | ||
| | |Altitude | ||
|16,404 feet (5 km) | |||
|- | |- | ||
| style="font-weight:bold;" | | | style="font-weight:bold;" rowspan="3"|Storage Conditions | ||
| | |Temperature | ||
| | | -20° C to 60° C (-4° F to 140° F) | ||
|- | |- | ||
| | |Humidity | ||
| | |5% to 90% (non-condensing) | ||
|- | |- | ||
| | |Altitude | ||
|40, 000 feet (12.1 km) | |||
|- | |- | ||
| style="font-weight:bold;" | | | style="font-weight:bold;"|Dimensions | ||
| | |Physical | ||
(W x H x D) | |||
|613.38 x 402.45~533.75 x 202.2 mm | |||
(24.15” x 15.84~21.01” x 7.97”) | |||
|- | |- | ||
| style="font-weight:bold;" | | | style="font-weight:bold;"|Wall Mount | ||
| | |Dimensions | ||
| | |100 x 100 mm | ||
|- | |- | ||
| style="font-weight:bold;" | | | style="font-weight:bold;"|Weight | ||
| | |Physical | ||
| | |6.9 kg (15.21 lbs) | ||
|- | |||
| style="font-weight:bold;" rowspan="2"|Power Saving Modes | |||
|On | |||
|26.54W (Typical) | |||
|- | |||
|Off | |||
|≤ 0.3W | |||
|} | |} | ||
< | </center> | ||
< | <references /> | ||
== | {{#seo: | ||
|title=ViewSonic Monitor | |||
|title_mode=append | |||
|keywords=VG3219-2K, technical specs., specifications, dimensions, weight, resolution, VS18503 | |||
= | |description=VG3219-2K's technical specifications. | ||
}} | |||
[[Category:VG3219-2K]] | [[Category:VG3219-2K]] | ||
Revision as of 09:02, 28 April 2021
Technical Specifications
| Model No. | P/N |
|---|---|
| VS18503 | VG3219-2K |
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | IPS, a-Si TFT Active Matrix 2560 x 1440 LCD;
0.272 (H)mm x 0.272 (V)mm pixel pitch |
| Display Size | 80 cm, 31.5" real diagonal | |
| Color Filter | RGB vertical stripe | |
| Glass Surface | Anti-Glare (Haze 25%), Hard coating (3H) | |
| Input Signal | Video Sync | TMDS digital (100 Ω)
|
| Compatibility | PC | up to 2560 x 1440 |
| Macintosh | up to 2560 x 1440 | |
| Recommended | 2560 x 1440 @ 60Hz | |
| Resolution[1] | Supported |
|
| Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| Display Area | Full Scan (H x V) | 698.112 x 392.688 mm
(27.48” x 15.46”) |
| Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
| Humidity | 20% to 90% (non-condensing) | |
| Altitude | 16,404 feet (5 km) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 5% to 90% (non-condensing) | |
| Altitude | 40, 000 feet (12.1 km) | |
| Dimensions | Physical
(W x H x D) |
613.38 x 402.45~533.75 x 202.2 mm
(24.15” x 15.84~21.01” x 7.97”) |
| Wall Mount | Dimensions | 100 x 100 mm |
| Weight | Physical | 6.9 kg (15.21 lbs) |
| Power Saving Modes | On | 26.54W (Typical) |
| Off | ≤ 0.3W |