VX2480-shdj Specifications: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu_Monitor_2.1_SU |1=VX2480-shdj_Introduction |2=VX2480-shdj_Initial_Setup |3=VX2480-shdj_Connecting_Power_and_Devices |4=VX2480-shdj_Adjusting_the_View..." |
|||
| Line 35: | Line 35: | ||
|Type | |Type | ||
|IPS, Color a-Si TFT Active Matrix 1920 x 1080 LCD; | |IPS, Color a-Si TFT Active Matrix 1920 x 1080 LCD; | ||
0. | 0.2745 (H)mm x 0.2745 (V)mm pixel pitch | ||
|- | |- | ||
|Display Size | |Display Size | ||
| | |60.4 cm, 23.8" real diagonal | ||
|- | |- | ||
|Color Filter | |Color Filter | ||
| Line 49: | Line 49: | ||
|Video Sync | |Video Sync | ||
|Analog | |Analog | ||
:VGA: fh:24- | :VGA: fh:24-83 kHz, fv:48-75 Hz | ||
TMDS digital (100 Ω) | TMDS digital (100 Ω) | ||
:HDMI (v. 1.4): fh:24- | :HDMI (v. 1.4): fh:24-83 kHz, fv:48-75 Hz | ||
:DisplayPort (v. 1. | :DisplayPort (v. 1.2): fh:24-83 kHz, fv:48-75 Hz | ||
|- | |- | ||
| style="font-weight:bold;" rowspan="3"|Compatibility | | style="font-weight:bold;" rowspan="3"|Compatibility | ||
| Line 62: | Line 62: | ||
|- | |- | ||
|Recommended | |Recommended | ||
|1920 x 1080 @ | |1920 x 1080 @ 75Hz | ||
|- | |- | ||
| style="font-weight:bold;"|Resolution<ref>Do not set the graphics card in your computer to exceed these timing modes; doing so may result in permanent damage to the display.</ref> | | style="font-weight:bold;"|Resolution<ref>Do not set the graphics card in your computer to exceed these timing modes; doing so may result in permanent damage to the display.</ref> | ||
| Line 72: | Line 72: | ||
* 1600 x 900 @ 60Hz | * 1600 x 900 @ 60Hz | ||
* 1440 x 900 @ 60, 75Hz | * 1440 x 900 @ 60, 75Hz | ||
* 1400 x 1050 @ 60Hz | |||
* 1400 x 1050 @ | |||
* 1366 x 768 @ 60Hz | * 1366 x 768 @ 60Hz | ||
* 1360 x 768 @ 60Hz | * 1360 x 768 @ 60Hz | ||
* 1280 x 1024 @ | * 1280 x 1024 @ 60, 75Hz | ||
* 1280 x 960 @ | * 1280 x 960 @ 60Hz | ||
* 1280 x 800 @ 60, 75Hz | * 1280 x 800 @ 60, 75Hz | ||
* 1280 x 768 @ | * 1280 x 768 @ 60, 75Hz | ||
* 1280 x 720 @ 60Hz | * 1280 x 720 @ 50, 60Hz | ||
* 1152 x 900 @ 66Hz | * 1152 x 900 @ 66Hz | ||
* 1152 x 870 @ 75Hz | * 1152 x 870 @ 75Hz | ||
* 1152 x 864 @ | * 1152 x 864 @ 75Hz | ||
* 1024 x 768 @ | * 1024 x 768 @ 60, 70, 72, 75Hz | ||
* 832 x 624 @ 75Hz | * 832 x 624 @ 75Hz | ||
* 800 x 600 @ 56, 60, 72, 75Hz | * 800 x 600 @ 56, 60, 72, 75Hz | ||
| Line 92: | Line 89: | ||
* 720 x 480 @ 60Hz | * 720 x 480 @ 60Hz | ||
* 720 x 400 @ 70Hz | * 720 x 400 @ 70Hz | ||
* 640 x 480 @ 50, 60, | * 640 x 480 @ 50, 60, 67, 72, 75Hz | ||
* 640 x 400 @ 60, 70Hz | * 640 x 400 @ 60, 70Hz | ||
* 640 x 350 @ 70Hz | * 640 x 350 @ 70Hz | ||
| Line 102: | Line 99: | ||
| style="font-weight:bold;"|Display Area | | style="font-weight:bold;"|Display Area | ||
|Full Scan (H x V) | |Full Scan (H x V) | ||
| | |527.04 x 296.46 mm | ||
( | (20.75” x 11.67”) | ||
|- | |- | ||
| style="font-weight:bold;" rowspan="3"|Operating Conditons | | style="font-weight:bold;" rowspan="3"|Operating Conditons | ||
| Line 132: | Line 125: | ||
|Physical | |Physical | ||
(W x H x D) | (W x H x D) | ||
| | |539.2 x 534.5 x 213.9 mm | ||
( | (21.2” x 21” x 8.4”) | ||
|- | |||
| style="font-weight:bold;"|Wall Mount | |||
|Dimensions | |||
|100 x 100 mm | |||
|- | |- | ||
| style="font-weight:bold;"|Weight | | style="font-weight:bold;"|Weight | ||
|Physical | |Physical | ||
| | |5.4 kg (11.9 lbs) | ||
|- | |- | ||
| style="font-weight:bold;" rowspan="2"|Power Saving Modes | | style="font-weight:bold;" rowspan="2"|Power Saving Modes | ||
|On | |On | ||
| | |22W (Typical) | ||
|- | |- | ||
|Off | |Off | ||
Latest revision as of 03:15, 5 March 2021
Technical Specifications
| Model No. | P/N |
|---|---|
| VS18598 | VX2480-SHDJ |
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | IPS, Color a-Si TFT Active Matrix 1920 x 1080 LCD;
0.2745 (H)mm x 0.2745 (V)mm pixel pitch |
| Display Size | 60.4 cm, 23.8" real diagonal | |
| Color Filter | RGB vertical stripe | |
| Glass Surface | Anti-Glare (Semi-Glossy, Haze 1%), Hard coating (3H) | |
| Input Signal | Video Sync | Analog
TMDS digital (100 Ω)
|
| Compatibility | PC | up to 1920 x 1080 |
| Macintosh | up to 1920 x 1080 | |
| Recommended | 1920 x 1080 @ 75Hz | |
| Resolution[1] | Supported |
|
| Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| Display Area | Full Scan (H x V) | 527.04 x 296.46 mm
(20.75” x 11.67”) |
| Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
| Humidity | 20% to 90% (non-condensing) | |
| Altitude | 16,404 feet (5 km) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 5% to 90% (non-condensing) | |
| Altitude | 40, 000 feet (12.1 km) | |
| Dimensions | Physical
(W x H x D) |
539.2 x 534.5 x 213.9 mm
(21.2” x 21” x 8.4”) |
| Wall Mount | Dimensions | 100 x 100 mm |
| Weight | Physical | 5.4 kg (11.9 lbs) |
| Power Saving Modes | On | 22W (Typical) |
| Off | ≤ 0.3W |