VP3481a Introduction: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu |1=VP3481a_Introduction |2=VP3481a_Initial_Setup |3=VP3481a_Connecting_Power_and_Devices |4=VP3481a_Adjusting_the_Viewing_Angle |5=VP3481a_Quick_Menu..." |
|||
| Line 19: | Line 19: | ||
<li>Monitor</li> | <li>Monitor</li> | ||
<li>Power cord</li> | <li>Power cord</li> | ||
<li>HDMI cable</li | <li>HDMI cable</li> | ||
<li>DisplayPort cable</li> | <li>DisplayPort cable</li> | ||
<li>USB 3.1 Gen. 1 Type C cable</li> | <li>USB 3.1 Gen. 1 Type C cable</li> | ||
Revision as of 07:39, 11 November 2020
Package Contents
- Monitor
- Power cord
- HDMI cable
- DisplayPort cable
- USB 3.1 Gen. 1 Type C cable
- USB 3.0 up stream cable (Type B to Type A)
- Quick start guide
Front View / Rear View
-
Front View
-
Rear View
| Letter | Item |
|---|---|
| A | Display Screen |
| B | Control Panel Keys |
| C | Power Button |
| D | Security Slot |
I/O Ports
| Number | Item |
|---|---|
| 1 | AC IN |
| 2 | HDMI |
| 3 | DisplayPort In |
| 4 | USB Type C |
| 5 | DisplayPort Out |
| 6 | Audio Out |
| 7 | USB Type A Port (Downstream) |
| 8 | USB Type B Port (Upstream) |
| 9 | LAN |