VG2440V Introduction: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu_Monitor__3.0_No_Adv |1=VG2440V_Introduction |2=VG2440V_Initial_Setup |3=VG2440V_Connecting_Power_and_Devices |4=VG2440V_Adjusting_the_Viewing_Angle |..." |
|||
| Line 26: | Line 26: | ||
{|width=70% | {|width=70% | ||
|- | |- | ||
|<div class="res-img">[[File: | |<div class="res-img">[[File:VG2440V_Front_View.svg]]</div> | ||
|<div class="res-img">[[File: | |<div class="res-img">[[File:VG2440V_Rear_View.svg|650px]]</div> | ||
|} | |} | ||
| Line 36: | Line 36: | ||
|- | |- | ||
|'''A''' | |'''A''' | ||
| | |Webcam | ||
|- | |- | ||
|'''B''' | |'''B''' | ||
| | |Power Button | ||
|- | |- | ||
|'''C''' | |'''C''' | ||
| | |Control Panel Keys | ||
|- | |- | ||
|'''D''' | |'''D''' | ||
| | |Display Screen | ||
|- | |- | ||
|'''E''' | |'''E''' | ||
|USB Type A Port (Downstream) | |USB Type A Port (Downstream) | ||
|- | |||
|'''F''' | |||
|Security Slot | |||
|} | |} | ||
Revision as of 10:21, 5 November 2020
Package Contents
- IPS display
- Power cord
- Video cable
- USB cable
- Quick start guide
Front View / Rear View / Side View
| Letter | Item |
|---|---|
| A | Webcam |
| B | Power Button |
| C | Control Panel Keys |
| D | Display Screen |
| E | USB Type A Port (Downstream) |
| F | Security Slot |
I/O Ports
| Number | Item |
|---|---|
| 1 | AC IN |
| 2 | HDMI |
| 3 | DisplayPort |
| 4 | USB Type C |
| 5 | USB Type B Port (Upstream) |
| 6 | LAN |