VX2528J Introduction: Difference between revisions
From ViewSonic Documentation
No edit summary |
|||
| Line 45: | Line 45: | ||
|} | |} | ||
{{Note|: For more information about the '''Joy Key''' and its functions, refer to [[VX2528J_Hot Keys|Hot Keys]].}} | {{Note|: For more information about the '''Joy Key''' and its functions, refer to [[VX2528J_Hot Keys|Hot Keys]].}} | ||
<noinclude> | |||
{{Further_Reading}} | {{Further_Reading}} | ||
</noinclude> | </noinclude> | ||
Latest revision as of 05:57, 3 July 2024
Package Contents
|
Note: The cables included in your package may vary depending on your country. Please contact your local reseller for more information.
Front View / Rear View
| Front View | Rear View |
I/O Ports
| Number | Item |
|---|---|
| ❶ | AC IN |
| ➋ | HDMI |
| ❸ | DisplayPort |
| ❹ | Audio Out |
Note: : For more information about the Joy Key and its functions, refer to Hot Keys.
