TD2211 Introduction: Difference between revisions
From ViewSonic Documentation
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
<li>Power Cord</li> | <li>Power Cord</li> | ||
<li>HDMI Cable</li> | <li>HDMI Cable</li> | ||
<li>USB | <li>USB 2.0 Upstream Cable (Type B to Type A)</li> | ||
<li>Quick Start Guide</li> | <li>Quick Start Guide</li> | ||
|2= | |2=TD2211.png | ||
}} | }} | ||
Revision as of 09:29, 4 December 2023
Package Contents
|
Front View / Rear View
| Letter | Item |
|---|---|
| A | Display Screen |
| B | Power LED |
| C | Control Panel Keys |
| D | Security Slot |
I/O Ports
| Number | Item |
|---|---|
| 1 | AC IN |
| 2 | HDMI |
| 3 | DVI |
| 4 | VGA |
| 5 | Audio Out |
| 6 | Audio In |
| 7 | USB Downstream |
| 8 | USB Upstream |
