VX2705-2KP-mhd Introduction: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu |1=VX2705-2KP-mhd_Introduction |2=VX2705-2KP-mhd_Initial_Setup |3=VX2705-2KP-mhd_Connecting_Power_and_Devices |4=VX2705-2KP-mhd_Adjusting_the_Viewing..." |
No edit summary |
||
| Line 16: | Line 16: | ||
</noinclude> | </noinclude> | ||
=Package Contents= | =Package Contents= | ||
* Monitor | |||
* Power cord | |||
* Video cable | |||
* Quick start guide | |||
=Front View / Rear View= | |||
<gallery widths=400px heights=400px mode="nolines"> | |||
VX2705-2KP-mhd_Front_View_ID.png|Front View | |||
VX2705-2KP-mhd_Rear_View_ID.png|Rear View | |||
</gallery> | |||
{| class="wikitable" style=" text-align:center; width: 60%;" | |||
|- | |||
! style="background-color:#c41230; color:#ffffff;" | Letter | |||
! style="background-color:#c41230; color:#ffffff;" | Item | |||
|- | |||
|'''A''' | |||
|Display Screen | |||
|- | |||
|'''B''' | |||
|Power LED | |||
|- | |||
|'''C''' | |||
|Power Button | |||
|- | |||
|'''D''' | |||
|Control Panel Keys | |||
|- | |||
|'''E''' | |||
|Security Slot | |||
|} | |||
=I/O Ports= | |||
[[Category:VX2705-2KP-mhd]] | [[Category:VX2705-2KP-mhd]] | ||
Revision as of 08:32, 12 August 2020
Package Contents
- Monitor
- Power cord
- Video cable
- Quick start guide
Front View / Rear View
-
Front View
-
Rear View
| Letter | Item |
|---|---|
| A | Display Screen |
| B | Power LED |
| C | Power Button |
| D | Control Panel Keys |
| E | Security Slot |