IFP8652-2 Specifications: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu_ViewBoard |1=IFP8652-2_Introduction |2=IFP8652-2_Remote_Control |3=IFP8652-2_Using_Gestures |4=IFP8652-2_Connecting_Devices |5=IFP8652-2_Using_the_ViewBoard |6=IFP8652-2_On-Screen_Display_Menu |7=IFP8652-2_ViewBoard_Settings |8=IFP8652-2_Pre-installed_Applications |9=IFP8652-2_RS-232_Protocols |10=IFP8652-2_Specifications |11=IFP8652-2_Regulatory_and_Service_Information }} </noinclude> =Technical Specifications= {| class="wikitable" style="text-..." |
Tag: visualeditor |
||
| Line 14: | Line 14: | ||
}} | }} | ||
</noinclude> | </noinclude> | ||
=Technical Specifications= | =Technical Specifications= | ||
{| class="wikitable" style="text-align:center; width:70%; background-color:#ffffff;" | {| class="wikitable" style="text-align:center; width:70%; background-color:#ffffff;" | ||
| Line 23: | Line 24: | ||
| rowspan="2" style="font-weight:bold;" | Model | | rowspan="2" style="font-weight:bold;" | Model | ||
| P/N. | | P/N. | ||
| style="text-align:left;"| | | style="text-align:left;"|IFP8652-2/2F/2ED | ||
|- | |- | ||
| No. | | No. | ||
| style="text-align:left;"| | | style="text-align:left;"|VS19366 | ||
|- | |- | ||
| rowspan="5" style="font-weight:bold;" | Screen Size | | rowspan="5" style="font-weight:bold;" | Screen Size | ||
| Size | | Size | ||
| style="text-align:left;"| | | style="text-align:left;"|85.6" | ||
|- | |- | ||
|Display Area (mm) | |Display Area (mm) | ||
|style="text-align:left;"| | |style="text-align:left;"|1895.04(H) x 1065.96(V) | ||
|- | |- | ||
|Surface Treatment | |Surface Treatment | ||
| Line 118: | Line 119: | ||
| style="font-weight:bold;" | Dimensions | | style="font-weight:bold;" | Dimensions | ||
| Physical (mm) | | Physical (mm) | ||
| style="text-align:left;"| | | style="text-align:left;"|1971.2 x 1212.5 x 121.3 | ||
|- | |- | ||
| style="font-weight:bold;" | Dimensions | | style="font-weight:bold;" | Dimensions | ||
| Physical (in) | | Physical (in) | ||
| style="text-align:left;"| | | style="text-align:left;"|77.6” x 47.7” x 4.8” | ||
|- | |- | ||
| style="font-weight:bold;" | Weight | | style="font-weight:bold;" | Weight | ||
| Physical (kg) | | Physical (kg) | ||
| style="text-align:left;"| | | style="text-align:left;"|70 kg | ||
|- | |- | ||
| style="font-weight:bold;" | Weight | | style="font-weight:bold;" | Weight | ||
| Physical (lbs) | | Physical (lbs) | ||
| style="text-align:left;"| | | style="text-align:left;"|154.3 lbs | ||
|- | |- | ||
| rowspan="2" style="font-weight:bold;" | Power Consumption | | rowspan="2" style="font-weight:bold;" | Power Consumption | ||
| On | | On | ||
| style="text-align:left;"| | | style="text-align:left;"|148.12W (Typical) | ||
|- | |- | ||
| Off | | Off | ||
Revision as of 08:51, 30 October 2023
Technical Specifications
| Item | Category | Specifications |
|---|---|---|
| Model | P/N. | IFP8652-2/2F/2ED |
| No. | VS19366 | |
| Screen Size | Size | 85.6" |
| Display Area (mm) | 1895.04(H) x 1065.96(V) | |
| Surface Treatment | Anti-Glare (Haze 25%), Hard Coating (3H) | |
| Brightness | 350 nits (Typical) | |
| Native Resolution | 3840 x 2160 (UHD) | |
| Input Signal | 3 x HDMI (HDMI 1: v. 2.1, CEC, ARC; HDMI 2 & 3: v. 2.0, CEC)
1 x DP (v. 1.2) 1 x VGA 1 x Audio In (3.5 mm) 1 x RS-232 3 x USB Type C (Type C 1: DP v. 1.2, PD 100W, Touch; Type C 2: DP v.1.2, 65W PD, Touch, 100M Ethernet; Type C 3: USB 3.0) 1 x USB Type A (2.0) (Microphone for external device use) 4 x USB Type A (3.0) 3 x USB Type B (3.0) 2 x RJ45 | |
| Output Signal | 1 x HDMI (v. 2.1)
1 x Audio Out (3.5 mm) 1 x SPDIF | |
| Network | LAN | 10M/100M/1000M (for ViewBoard) 10M/100M/1000M (for Slot-in PC) |
| Wi-Fi | 1 x Wi-Fi Slot (VB-WIFI-001, VB-WIFI-005) | |
| PC Slot | 1 x 80-pin OPS | |
| Speaker Output | 2 x 15W Speakers, 1 x 15W Subwoofer | |
| RS-232 | RS-232 Communication | |
| Power | Voltage | 100V-240V AC 50/60Hz |
| Operating Conditions | Temperature | 32° F to 104° F (0° C to 40° C) |
| Humidity | 20%~80% non-condensing | |
| Altitude | ≤ 5,000 m | |
| Storage Conditions | Temperature | 14° F to 140° F (-10° C to 60° C) |
| Humidity | 10%~80% non-condensing | |
| Altitude | ≤ 5,000 m | |
| Dimensions | Physical (mm) | 1971.2 x 1212.5 x 121.3 |
| Dimensions | Physical (in) | 77.6” x 47.7” x 4.8” |
| Weight | Physical (kg) | 70 kg |
| Weight | Physical (lbs) | 154.3 lbs |
| Power Consumption | On | 148.12W (Typical) |
| Off | < 0.5W |
- NOTE: Product specifications are subject to change without notice.
Display Modes
DisplayPort
| Resolution | Refresh Rate (@) |
|---|---|
| 640 x 480 | 60, 67, 72 Hz |
| 800 x 600 | 56, 60, 72, 75 Hz |
| 832 x 624 | 75 Hz |
| 1024 x 768 | 60, 70, 75 Hz |
| 1152 x 864 | 75 Hz |
| 1152 x 870 | 75 Hz |
| 1280 x 720 | 60 Hz |
| 1280 x 960 | 60 Hz |
| 1280 x 1024 | 60, 75 Hz |
| 1360 x 768 | 60, 75 Hz |
| 1366 x 768 | 60 Hz |
| 1440 x 900 | 60 Hz |
| 1600 x 1200 | 60 Hz |
| 1680 x 1050 | 60 Hz |
| 1920 x 1080 | 60 Hz |
| 1920 x 1200 | 60 Hz |
| 3840 x 2160 | 25, 30, 50, 60 Hz |
HDMI
| Resolution | Refresh Rate (@) |
|---|---|
| 640 x 480 | 60, 67, 72, 75 Hz |
| 800 x 600 | 56, 60, 72, 75 Hz |
| 832 x 624 | 75 Hz |
| 1024 x 768 | 60, 70, 75 Hz |
| 1152 x 864 | 75 Hz |
| 1152 x 870 | 75 Hz |
| 1280 x 720 | 60 Hz |
| 1280 x 960 | 60 Hz |
| 1280 x 1024 | 60, 75 Hz |
| 1360 x 768 | 60, 75 Hz |
| 1366 x 768 | 60 Hz |
| 1440 x 900 | 60 Hz |
| 1600 x 1200 | 60 Hz |
| 1680 x 1050 | 60 Hz |
| 1920 x 1080 | 60 Hz |
| 1920 x 1200 | 60 Hz |
| 3840 x 2160 | 25, 30, 50, 60 Hz |
USB Type C
| Resolution | Refresh Rate (@) |
|---|---|
| 640 x 480 | 60, 67, 72 Hz |
| 800 x 600 | 56, 60, 72, 75 Hz |
| 832 x 624 | 75 Hz |
| 1024 x 768 | 60, 70, 75 Hz |
| 1152 x 864 | 75 Hz |
| 1152 x 870 | 75 Hz |
| 1280 x 720 | 60 Hz |
| 1280 x 960 | 60 Hz |
| 1280 x 1024 | 60, 75 Hz |
| 1360 x 768 | 60, 75 Hz |
| 1366 x 768 | 60 Hz |
| 1440 x 900 | 60 Hz |
| 1600 x 1200 | 60 Hz |
| 1680 x 1050 | 60 Hz |
| 1920 x 1080 | 60 Hz |
| 1920 x 1200 | 60 Hz |
| 3840 x 2160 | 25, 30, 50, 60 Hz |
VGA
| Resolution | Refresh Rate (@) |
|---|---|
| 640 x 480 | 60, 67, 72 Hz |
| 800 x 600 | 56, 60, 72, 75 Hz |
| 832 x 624 | 75 Hz |
| 1024 x 768 | 60, 70, 75 Hz |
| 1152 x 864 | 75 Hz |
| 1152 x 870 | 75 Hz |
| 1280 x 720 | 60 Hz |
| 1280 x 960 | 60 Hz |
| 1280 x 1024 | 60, 75 Hz |
| 1360 x 768 | 60, 75 Hz |
| 1366 x 768 | 60 Hz |
| 1440 x 900 | 60 Hz |
| 1600 x 1200 | 60 Hz |
| 1680 x 1050 | 60 Hz |
| 1920 x 1080 | 60 Hz |
| 1920 x 1200 | 60 Hz |
HDMI Out
| Resolution | Refresh Rate (@) |
|---|---|
| 720 x 480 | 60 Hz |
| 1920 x 1080 | 60 Hz |
| 3840 x 2160 | 60 Hz |