LS740W Initial Setup: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu_Projector |1=LS740W_Introduction |2=LS740W_Remote_Control |3=LS740W_Initial_Setup |4=LS740W_Connecting_Power_and_Devices |5=LS740W_Using_the_Projector |6=LS740W_Operation |7=LS740W_On-Screen_Display_Menu_Tree |8=LS740W_On-Screen_Display_Menu_Options |9=LS740W_Specifications |10=LS740W_Regulatory_and_Service_Information }} </noinclude> =Choosing a Location - Projector Orientation= Personal preference and room layout will decide the installation l..." |
Tag: visualeditor |
||
| Line 13: | Line 13: | ||
}} | }} | ||
</noinclude> | </noinclude> | ||
=Choosing a Location - Projector Orientation= | =Choosing a Location - Projector Orientation= | ||
Personal preference and room layout will decide the installation location. Consider the following: | Personal preference and room layout will decide the installation location. Consider the following: | ||
| Line 72: | Line 73: | ||
|30 | |30 | ||
|762 | |762 | ||
| | |30.20 | ||
| | |767 | ||
| | |39.28 | ||
| | |998 | ||
| | |15.90 | ||
| | |404 | ||
| | |1.97 | ||
| | |50 | ||
|- | |- | ||
| 40 | | 40 | ||
| 1016 | | 1016 | ||
| | |40.26 | ||
| | |1023 | ||
| | |52.37 | ||
| | |1330 | ||
| | |21.20 | ||
| | |538 | ||
| | |2.63 | ||
| | |67 | ||
|- | |- | ||
| 50 | | 50 | ||
| 1270 | | 1270 | ||
| | |50.33 | ||
| | |1278 | ||
| | |65.47 | ||
| | |1663 | ||
| | |26.50 | ||
| | |673 | ||
|3. | |3.29 | ||
| | |83 | ||
|- | |- | ||
| 60 | | 60 | ||
| 1524 | | 1524 | ||
| | |60.39 | ||
| | |1534 | ||
| | |78.56 | ||
| | |1995 | ||
| | |31.80 | ||
| | |808 | ||
| | |3.94 | ||
| | |100 | ||
|- | |- | ||
| 70 | | 70 | ||
| 1778 | | 1778 | ||
| | |70.46 | ||
| | |1790 | ||
| | |91.65 | ||
| | |2328 | ||
| | |37.10 | ||
| | |942 | ||
| | |4.60 | ||
| | |117 | ||
|- | |- | ||
| 80 | | 80 | ||
| 2032 | | 2032 | ||
| | |80.53 | ||
| | |2045 | ||
| | |104.74 | ||
| | |2661 | ||
| | |42.40 | ||
| | |1077 | ||
| | |5.26 | ||
| | |134 | ||
|- | |- | ||
| 90 | | 90 | ||
| 2286 | | 2286 | ||
| | |90.59 | ||
| | |2301 | ||
| | |117.84 | ||
| | |2993 | ||
| | |47.70 | ||
| | |1212 | ||
| | |5.91 | ||
| | |150 | ||
|- | |- | ||
| 100 | | 100 | ||
| 2540 | | 2540 | ||
| | |100.66 | ||
| | |2557 | ||
| | |130.93 | ||
| | |3326 | ||
| | |53.00 | ||
| | |1346 | ||
| | |6.57 | ||
| | |167 | ||
|- | |- | ||
| 110 | | 110 | ||
| 2794 | | 2794 | ||
| | |110.72 | ||
| | |2812 | ||
| | |144.02 | ||
| | |3658 | ||
| | |58.30 | ||
| | |1481 | ||
| | |7.23 | ||
| | |184 | ||
|- | |- | ||
| 120 | | 120 | ||
| 3048 | | 3048 | ||
| | |120.79 | ||
| | |3068 | ||
| | |157.12 | ||
| | |3991 | ||
| | |63.60 | ||
| | |1615 | ||
| | |7.89 | ||
| | |200 | ||
|- | |- | ||
| 130 | | 130 | ||
| 3302 | | 3302 | ||
| | |130.85 | ||
| | |3324 | ||
| | |170.21 | ||
| | |4323 | ||
| | |68.90 | ||
| | |1750 | ||
| | |8.54 | ||
| | |217 | ||
|- | |- | ||
| 140 | | 140 | ||
| 3556 | | 3556 | ||
| | |140.92 | ||
| | |3579 | ||
| | |183.30 | ||
| | |4656 | ||
| | |74.20 | ||
| | |1885 | ||
| | |9.20 | ||
| | |234 | ||
|- | |- | ||
| 150 | | 150 | ||
| 3810 | | 3810 | ||
| | |150.99 | ||
| | |3835 | ||
| | |196.40 | ||
| | |4988 | ||
| | |79.50 | ||
| | |2019 | ||
| | |9.86 | ||
| | |250 | ||
|- | |- | ||
| 200 | | 200 | ||
| 5080 | | 5080 | ||
| | |201.31 | ||
| | |5113 | ||
| | |261.86 | ||
| | |6651 | ||
| | |106.00 | ||
| | |2692 | ||
| | |13.14 | ||
| | |334 | ||
|- | |- | ||
| 250 | | 250 | ||
| 6350 | | 6350 | ||
| | |251.64 | ||
| | |6392 | ||
| | |327.33 | ||
| | |8314 | ||
| | |132.50 | ||
| | |3365 | ||
| | |16.43 | ||
| | |417 | ||
|- | |- | ||
| 300 | | 300 | ||
| 7620 | | 7620 | ||
| | |301.97 | ||
| | |7670 | ||
| | |392.79 | ||
| | |9977 | ||
| | |159.00 | ||
| | |4039 | ||
| | |19.72 | ||
| | |501 | ||
|} | |} | ||
:'''NOTE:''' | :'''NOTE:''' | ||
Revision as of 09:30, 8 August 2023
Choosing a Location - Projector Orientation
Personal preference and room layout will decide the installation location. Consider the following:
- Size and position of your screen.
- Location of a suitable power outlet.
- Location and distance between the projector and other equipment.
The projector is designed to be installed in one of the following locations:
-
Desk Front
-
Ceiling Front
-
Desk Rear
-
Ceiling Rear
| Location | Description |
|---|---|
| Desk Front | The projector is placed near the floor in front of the screen. |
| Ceiling Front | The projector is suspended upside-down from the ceiling in front of the screen. |
| Desk Rear[1] | The projector is placed near the floor behind the screen. |
| Ceiling Rear[1] | The projector is suspended upside-down from the ceiling behind the screen. |
Projection Dimensions
16:10 Image on a 16:10 Screen
- NOTE: (e) = Screen | (f) = Center of Lens
| (a) Screen Size | (b) Projection Distance | (c) Image Height | (d) Vertical Offset | ||||||
|---|---|---|---|---|---|---|---|---|---|
| min. | max. | ||||||||
| in. | mm | in. | mm | in. | mm | in. | mm | in. | mm |
| 30 | 762 | 30.20 | 767 | 39.28 | 998 | 15.90 | 404 | 1.97 | 50 |
| 40 | 1016 | 40.26 | 1023 | 52.37 | 1330 | 21.20 | 538 | 2.63 | 67 |
| 50 | 1270 | 50.33 | 1278 | 65.47 | 1663 | 26.50 | 673 | 3.29 | 83 |
| 60 | 1524 | 60.39 | 1534 | 78.56 | 1995 | 31.80 | 808 | 3.94 | 100 |
| 70 | 1778 | 70.46 | 1790 | 91.65 | 2328 | 37.10 | 942 | 4.60 | 117 |
| 80 | 2032 | 80.53 | 2045 | 104.74 | 2661 | 42.40 | 1077 | 5.26 | 134 |
| 90 | 2286 | 90.59 | 2301 | 117.84 | 2993 | 47.70 | 1212 | 5.91 | 150 |
| 100 | 2540 | 100.66 | 2557 | 130.93 | 3326 | 53.00 | 1346 | 6.57 | 167 |
| 110 | 2794 | 110.72 | 2812 | 144.02 | 3658 | 58.30 | 1481 | 7.23 | 184 |
| 120 | 3048 | 120.79 | 3068 | 157.12 | 3991 | 63.60 | 1615 | 7.89 | 200 |
| 130 | 3302 | 130.85 | 3324 | 170.21 | 4323 | 68.90 | 1750 | 8.54 | 217 |
| 140 | 3556 | 140.92 | 3579 | 183.30 | 4656 | 74.20 | 1885 | 9.20 | 234 |
| 150 | 3810 | 150.99 | 3835 | 196.40 | 4988 | 79.50 | 2019 | 9.86 | 250 |
| 200 | 5080 | 201.31 | 5113 | 261.86 | 6651 | 106.00 | 2692 | 13.14 | 334 |
| 250 | 6350 | 251.64 | 6392 | 327.33 | 8314 | 132.50 | 3365 | 16.43 | 417 |
| 300 | 7620 | 301.97 | 7670 | 392.79 | 9977 | 159.00 | 4039 | 19.72 | 501 |
- NOTE:
- These figures are for reference purposes only. Please refer to the actual projector for the precise dimensions.
- It is recommended that if you intend to permanently install the projector to physically test the projection size and distance using the actual projector before you permanently install it.
16:10 Image on a 4:3 Screen
- NOTE: (e) = Screen | (f) = Center of Lens
| (a) Screen Size | (b) Projection Distance | (c) Image Height | (d) Vertical Offset | ||||||
|---|---|---|---|---|---|---|---|---|---|
| min. | max. | ||||||||
| in. | mm | in. | mm | in. | mm | in. | mm | in. | mm |
| 30 | 762 | 27.12 | 689 | 35.28 | 896 | 13.50 | 343 | 2.16 | 55 |
| 40 | 1016 | 36.16 | 918 | 47.04 | 1195 | 18.00 | 457 | 2.88 | 73 |
| 50 | 1270 | 45.20 | 1148 | 58.80 | 1494 | 22.50 | 572 | 3.60 | 91 |
| 60 | 1524 | 54.24 | 1378 | 70.56 | 1792 | 27.00 | 686 | 4.32 | 110 |
| 70 | 1778 | 63.28 | 1607 | 82.32 | 2091 | 31.50 | 800 | 5.04 | 128 |
| 80 | 2032 | 72.32 | 1837 | 94.08 | 2390 | 36.00 | 914 | 5.76 | 146 |
| 90 | 2286 | 81.36 | 2067 | 105.84 | 2688 | 40.50 | 1029 | 6.48 | 165 |
| 100 | 2540 | 90.40 | 2296 | 117.60 | 2987 | 45.00 | 1143 | 7.20 | 183 |
| 110 | 2794 | 99.44 | 2526 | 129.36 | 3286 | 49.50 | 1257 | 7.92 | 201 |
| 120 | 3048 | 108.48 | 2755 | 141.12 | 3584 | 54.00 | 1372 | 8.64 | 219 |
| 130 | 3302 | 117.52 | 2985 | 152.88 | 3883 | 58.50 | 1486 | 9.36 | 238 |
| 140 | 3556 | 126.56 | 3215 | 164.64 | 4182 | 63.00 | 1600 | 10.08 | 256 |
| 150 | 3810 | 135.60 | 3444 | 176.40 | 4481 | 67.50 | 1715 | 10.80 | 274 |
| 200 | 5080 | 180.80 | 4592 | 235.20 | 5974 | 90.00 | 2286 | 14.40 | 366 |
| 250 | 6350 | 226.00 | 5740 | 294.00 | 7468 | 112.50 | 2858 | 18.00 | 457 |
| 300 | 7620 | 271.20 | 6888 | 352.80 | 8961 | 135.00 | 3429 | 21.60 | 549 |
- NOTE:
- These figures are for reference purposes only. Please refer to the actual projector for the precise dimensions.
- It is recommended that if you intend to permanently install the projector to physically test the projection size and distance using the actual projector before you permanently install it.
Mounting the Projector
- NOTE: If you buy a third party mount, please use the correct screw size. Screw size can vary depending on the thickness of the mounting plate.
- To ensure the most secure installation, please use a ViewSonic® wall or ceiling mount.
- Ensure the screws used to attach the mount to the projector meet the following specifications:
- Screw type: M4 x 8
- Maximum Screw Length: 8 mm
CAUTION
- Avoid installing the projector near a heat source or air conditioner.
- Keep at least a 10 cm (3.9 in.) gap between the ceiling and the bottom of the projector.
Using the Security Bar
To help prevent the projector from being stolen, use a security slot locking device to secure the projector to a fixed object.